MOWD :: Help Wanted
Volunteers are needed to help fill the highlighted shifts in the coming week. If you are a current volunteer and can help with one of these openings, please sign up online by clicking the target icon in the slot you want to volunteer or call us. The volunteer coordinator will send you an email to confirm your assignment. To cancel an assignment, go to your Scheduler account or contact the volunteer coordinator at danielle@mowdurham.org or 919-667-9424, ext 222.
If you are a new volunteer, please contact Danielle Corcione at danielle@mowdurham.org, or call our office at 919-667-9424 for more info on how to get started.
Contact MOWD
- By Phone: 919-667-9424
- Using our Contact Form
Job |
Sunday
08/24/2025
|
Monday
08/25/2025
|
Tuesday
08/26/2025
|
Wednesday
08/27/2025
|
Thursday
08/28/2025
|
Friday
08/29/2025
|
Saturday
08/30/2025
|
|
---|---|---|---|---|---|---|---|---|
Delivery - Frozen Box & Hot Meal Routes 5 open shifts | 4 | 1 | ||||||
On-Call Driver - On-call drivers agree to be available during the pick-up and ..more.. | ||||||||
J - East of downtown; Wellons Village and Hyde Park area. Hollow ..more.. | ||||||||
K - Southwest Durham; near Hope Valley/Garrett Road. Cornwallis ..more.. | ||||||||
Q - Relatively compact suburban route near NCCU. Hwy 55, S Alsto ..more.. | ||||||||
Delivery - Hot Meal Routes 32 open shifts | 5 | 9 | 10 | 8 | ||||
On-Call Driver - On-call drivers agree to be available during the pick-up and ..more.. | ||||||||
27701A - Northeast of city center. Old North Durham, Albright, Duke P ..more.. | ||||||||
27701B - East of downtown. Golden Belt, west of Alston Ave. Nearby ro ..more.. | ||||||||
27701D - Apartment buildings in central Durham, south of Durham Bulls ..more.. | ||||||||
27703A - East Durham. Suburban houses near MOWD office. Joyland, Twin ..more.. | ||||||||
27704A - North Durham. Northgate Park, I-85 Corridor, near Duke Regio ..more.. | ||||||||
27704C - Northeast Durham. Braggtown, Colonial Village. Nearby routes ..more.. | ||||||||
27704D - North Durham. Marquis-Pierre, Peppertree Townhomes. Nearby r ..more.. | ||||||||
27704E - Northeast Durham. Near Sandy Ridge Elementary School. Hebron ..more.. | ||||||||
27704F - Apartment buildings in North Durham. Stephen's Lane, Eno ..more.. | ||||||||
27704G - Apartment buildings in North Durham. Pickwick Trail, Braggto ..more.. | ||||||||
27705A - West Durham. Apartment buildings near Duke University. Nearb ..more.. | ||||||||
27705B - Northwest Durham. Bennett Place, Crosdaile Farm Master. Near ..more.. | ||||||||
27705C - North Central Durham. Walltown, Trinity Park, north of Duke ..more.. | ||||||||
27707A - Central Durham. Hillside Park, Dunbarton, Breckenridge. Near ..more.. | ||||||||
27707B - Central Durham. Hayti District, Hillside Ave / St. Theresa, ..more.. | ||||||||
27707C - Central Durham. West of NCCU campus, near Hillside Park. Nea ..more.. | ||||||||
27707D - Central Durham. Campus Hills and NCCU area. Nearby routes: 2 ..more.. | ||||||||
27707E - Central Durham, west of downtown. West End, Lakewood Park. N ..more.. | ||||||||
27707F - Southwest Durham. Knollwood, Shannon Plaza, Five Oaks Lakesi ..more.. | ||||||||
27712A - Northwest Durham. Grande Park, Latta Rode, north of Eno Rive ..more.. | ||||||||
27713C - Southeast Durham. Emory Woods, south of Hillside High School ..more.. | ||||||||
On Site Positions 9 open shifts | 4 | 2 | 2 | 1 | ||||
Unloader - This is a great morning workout. It's not difficult, bu ..more.. | ||||||||
Loader - Help load frozen food boxes into meal delivery drivers cars; ..more.. | ||||||||
Inside Helper - Help to expedite the items that need to be loaded, i.e. froz ..more.. | ||||||||
Pet Food Bagger - Pet food baggers will help to bag donated pet food to prepar ..more.. | ||||||||
Remote Wellness Caller 35 open shifts | 13 | 22 | ||||||
Substitute Caller - Substitute callers are available to fill a last minute route ..more.. | ||||||||
DIANE 1 | ||||||||
DIANE 2 | ||||||||
Diane 3 | ||||||||
F | ||||||||
F1 | ||||||||
F2 | ||||||||
F3 | ||||||||
K | ||||||||
L | ||||||||
M2 | ||||||||
O | ||||||||
O+ | ||||||||
P1 | ||||||||
P2 | ||||||||
S | ||||||||
T1 | ||||||||
V1 | ||||||||
V2 | ||||||||
X1 | ||||||||
X2 | ||||||||
Y | ||||||||
Z1 | ||||||||
Z2 |
Only Job Groups and Jobs that have open shifts this week are shown.