Britain's degree blackspots: the best and worst educated places

New stats show a startling geographic divide in places with graduates, and those without any qualifications at all. How does your town do?
Students at graduation
Britain's best and least qualified towns are more divided than ever before. Photograph: Don McPhee

An analysis of the number of degree-holders in every constituency in Britain reveals that in the poorest areas the proportion of the working-age population with a degree is falling while in the richest it has risen dramatically in just three years.

The research, an analysis of the number of people of working age with
degrees in every parliamentary constituency conducted by the lecturers'
union UCU, finds that the constituencies with a traditionally high academic achievement have pulled away further from those at the other end of the scale in recent years. The proportion of those with degrees and equivalent ranges from 63.61% in Richmond park to just 9.91% in Birmingham Hodge Hill.

The UCU extracted the data from the Office for National Statistics' fiendishly complex Nomis system, which gives you micro-level data. As some of our readers have pointed out, the numbers don't include Northern Ireland - the equivalent of the NOMIS system there is NINIS.

But here are the key figures from the UCU report - can you do anything with them?

Download the full spreadsheet

Data: download the full list as a spreadsheet, including geo-codes and MPs' details

Can you do something with this data?

Flickr: Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk

More environment data
Get the A-Z of data
More at the Datastore directory

Follow us on Twitter

Summary table

Britain by qualification

Click heading to sort

No.
Constituency
Region
Working age pop
% with no qualifi- cations
% with at least degree/ NVQ4
1 Aberavon Wales 40000 17.00% 22.00%
2 Aberdeen North Scot 55200 12.50% 38.04%
3 Aberdeen South Scot 60400 7.95% 47.02%
4 Aberdeenshire West and Kincardine Scot 54500 5.50% 39.08%
5 Airdrie and Shotts Scot 53900 23.56% 18.55%
6 Aldershot SE 69700 10.04% 29.27%
7 Aldridge-Brownhills W Mids 48900 12.88% 22.49%
8 Altrincham and Sale West NW 55900 6.80% 43.29%
9 Alyn and Deeside Wales 51700 7.74% 24.76%
10 Amber Valley E Mids 54500 16.51% 16.88%
11 Angus Scot 48100 11.02% 30.56%
12 Argyll and Bute Scot 51800 10.23% 35.14%
13 Arundel and South Downs SE 48900 7.16% 43.56%
14 Ashfield E Mids 61400 14.66% 17.92%
15 Ashford SE 68000 8.68% 23.82%
16 Ashton under Lyne NW 54900 17.30% 15.48%
17 Aylesbury SE 59200 8.61% 36.66%
18 Ayr, Carrick and Cumnock Scot 54900 14.39% 25.87%
19 Ayrshire Central Scot 56300 12.43% 30.91%
20 Ayrshire North and Arran Scot 54000 15.74% 28.52%
21 Banbury SE 73900 7.98% 34.37%
22 Banff and Buchan Scot 47600 14.08% 25.42%
23 Barking Lon 58600 25.26% 20.65%
24 Barnsley Central Y&H 50100 18.96% 20.36%
25 Barnsley East and Mexborough Y&H 51200 21.48% 17.19%
26 Barnsley West and Penistone Y&H 54100 12.20% 26.43%
27 Barrow and Furness NW 52700 10.63% 27.32%
28 Basildon East 59800 21.74% 17.22%
29 Basingstoke SE 65700 9.28% 25.88%
30 Bassetlaw E Mids 53700 21.60% 16.20%
31 Bath SW 61700 5.35% 42.14%
32 Batley and Spen Y&H 59900 22.04% 15.36%
33 Battersea Lon 67400 8.01% 58.61%
34 Beaconsfield SE 51800 8.69% 40.15%
35 Beckenham Lon 62400 7.53% 36.06%
36 Bedford East 60100 14.14% 19.97%
37 Bedfordshire Mid East 68100 2.50% 33.63%
38 Bedfordshire North East East 63800 5.96% 30.88%
39 Bedfordshire South West East 61300 10.28% 26.10%
40 Berwickshire, Roxburgh and Selkirk Scot 53800 10.22% 30.11%
41 Berwick-upon-Tweed NE 41400 11.35% 23.91%
42 Bethnal Green and Bow Lon 85700 22.05% 36.87%
43 Beverley and Holderness Y&H 61800 9.39% 29.61%
44 Bexhill and Battle SE 46200 9.74% 23.59%
45 Bexleyheath and Crayford Lon 55400 10.11% 27.44%
46 Billericay East 64900 13.87% 22.96%
47 Birkenhead NW 47100 19.96% 22.29%
48 Birmingham Edgbaston W Mids 45900 16.56% 40.96%
49 Birmingham Erdington W Mids 57300 17.98% 15.01%
50 Birmingham Hall Green W Mids 56200 17.08% 21.53%
51 Birmingham Hodge Hill W Mids 54500 30.46% 9.91%
52 Birmingham Ladywood W Mids 72000 24.86% 18.06%
53 Birmingham Northfield W Mids 49300 16.63% 24.95%
54 Birmingham Perry Barr W Mids 64700 19.17% 19.47%
55 Birmingham Selly Oak W Mids 54300 12.89% 38.49%
56 Birmingham Sparkbrook and Small Heath W Mids 64200 37.23% 19.31%
57 Birmingham Yardley W Mids 48600 25.31% 18.31%
58 Bishop Auckland NE 48100 17.67% 18.71%
59 Blaby E Mids 70100 15.55% 25.39%
60 Blackburn NW 60700 20.76% 18.95%
61 Blackpool North and Fleetwood NW 57400 12.72% 19.86%
62 Blackpool South NW 57700 20.45% 18.02%
63 Blaenau Gwent Wales 41700 19.42% 17.03%
64 Blaydon NE 46600 11.80% 24.68%
65 Blyth Valley NE 50600 13.83% 20.16%
66 Bognor Regis and Littlehampton SE 51800 13.71% 16.80%
67 Bolsover E Mids 49900 15.83% 15.43%
68 Bolton North East NW 51400 19.84% 21.98%
69 Bolton South East NW 55300 14.10% 13.74%
70 Bolton West NW 53500 10.84% 29.16%
71 Bootle NW 40200 29.85% 10.70%
72 Boston and Skegness E Mids 50800 13.58% 17.72%
73 Bosworth E Mids 57500 11.48% 24.52%
74 Bournemouth East SW 46200 8.23% 27.71%
75 Bournemouth West SW 51200 8.98% 26.56%
76 Bracknell SE 72800 6.73% 33.65%
77 Bradford North Y&H 73400 22.07% 15.40%
78 Bradford South Y&H 75500 12.58% 16.95%
79 Bradford West Y&H 59200 25.68% 16.39%
80 Braintree East 68900 13.79% 20.46%
81 Brecon and Radnorshire Wales 36900 14.36% 31.71%
82 Brent East Lon 60300 6.14% 37.65%
83 Brent North Lon 59600 9.23% 26.01%
84 Brent South Lon 64200 8.88% 16.98%
85 Brentford and Isleworth Lon 75300 9.69% 47.68%
86 Brentwood and Ongar East 52300 13.58% 25.81%
87 Bridgend Wales 49500 10.71% 32.32%
88 Bridgwater SW 61700 11.35% 21.56%
89 Brigg and Goole Y&H 54100 10.72% 23.66%
90 Brighton Kemptown SE 59100 8.97% 37.06%
91 Brighton Pavilion SE 62600 8.15% 44.89%
92 Bristol East SW 76300 15.60% 25.43%
93 Bristol North West SW 78600 14.63% 22.01%
94 Bristol South SW 68600 10.64% 21.57%
95 Bristol West SW 83700 4.78% 62.49%
96 Bromley and Chislehurst Lon 55400 10.83% 33.03%
97 Bromsgrove W Mids 54400 11.58% 27.21%
98 Broxbourne East 57500 8.17% 25.57%
99 Broxtowe E Mids 63600 8.02% 39.62%
100 Buckingham SE 68800 8.72% 34.01%
101 Burnley NW 53300 25.70% 21.58%
102 Burton W Mids 63700 15.70% 26.53%
103 Bury North NW 58500 14.02% 26.84%
104 Bury South NW 54300 13.08% 25.97%
105 Bury St Edmunds East 60300 15.59% 24.38%
106 Caernarfon Wales 35400 13.28% 30.51%
107 Caerphilly Wales 53800 21.38% 19.52%
108 Caithness, Sutherland and Easter Ross Scot 38800 7.73% 26.80%
109 Calder Valley Y&H 63300 9.48% 31.28%
110 Camberwell and Peckham Lon 57000 13.86% 39.47%
111 Cambridge East 73500 5.58% 53.74%
112 Cambridgeshire North East East 70400 13.21% 19.89%
113 Cambridgeshire North West East 68600 6.71% 26.38%
114 Cambridgeshire South East 55700 7.00% 45.96%
115 Cambridgeshire South East East 73800 5.28% 40.79%
116 Cannock Chase W Mids 61400 15.64% 14.82%
117 Canterbury SE 65700 4.87% 39.88%
118 Cardiff Central Wales 60000 7.33% 42.50%
119 Cardiff North Wales 53600 8.21% 35.82%
120 Cardiff South and Penarth Wales 58400 12.84% 36.99%
121 Cardiff West Wales 46100 17.35% 40.78%
122 Carlisle NW 47500 18.95% 18.32%
123 Carmarthen East and Dinefwr Wales 40900 13.94% 31.05%
124 Carmarthen West and Pembrokeshire South Wales 42100 14.25% 24.47%
125 Carshalton and Wallington Lon 68300 16.54% 20.64%
126 Castle Point East 52300 12.24% 13.77%
127 Ceredigion Wales 48400 10.12% 29.34%
128 Charnwood E Mids 60600 7.43% 28.88%
129 Chatham and Aylesford SE 61900 16.80% 22.29%
130 Cheadle NW 47300 5.71% 45.24%
131 Chelmsford West East 73000 9.59% 31.64%
132 Cheltenham SW 55700 7.54% 42.91%
133 Chesham and Amersham SE 54600 4.58% 40.48%
134 Chesterfield E Mids 57900 10.71% 30.22%
135 Chichester SE 55000 7.82% 28.00%
136 Chingford and Woodford Green Lon 51700 10.44% 30.37%
137 Chipping Barnet Lon 65200 5.21% 45.40%
138 Chorley NW 64600 11.92% 27.24%
139 Christchurch SW 48200 9.13% 28.63%
140 Cities of London and Westminster Lon 100100 5.00% 55.24%
141 City of Chester NW 63700 11.15% 43.33%
142 City of Durham NE 63100 9.51% 35.66%
143 City of York Y&H 76300 7.08% 34.73%
144 Cleethorpes Y&H 53800 7.99% 20.26%
145 Clwyd South Wales 45300 15.45% 20.31%
146 Clwyd West Wales 40700 12.04% 27.27%
147 Coatbridge, Chryston and Bellshill Scot 59200 18.07% 25.00%
148 Colchester East 80000 11.38% 25.75%
149 Colne Valley Y&H 66100 10.14% 38.88%
150 Congleton NW 56300 8.17% 33.75%
151 Conwy Wales 39000 14.62% 26.67%
152 Copeland NW 42800 10.28% 22.43%
153 Corby E Mids 59100 10.32% 30.12%
154 Cornwall North SW 67100 15.20% 19.37%
155 Cornwall South East SW 62100 8.21% 25.28%
156 Cotswold SW 53700 7.26% 35.20%
157 Coventry North East W Mids 66800 17.07% 16.77%
158 Coventry North West W Mids 63700 13.66% 21.66%
159 Coventry South W Mids 63800 9.87% 34.64%
160 Crawley SE 62900 17.81% 21.62%
161 Crewe and Nantwich NW 62900 9.70% 25.44%
162 Crosby NW 44600 8.30% 36.55%
163 Croydon Central Lon 85300 10.08% 35.17%
164 Croydon North Lon 75800 12.27% 34.70%
165 Croydon South Lon 55900 12.52% 30.41%
166 Cumbernauld, Kilsyth and Kirkintilloch East Scot 50900 10.81% 35.36%
167 Cynon Valley Wales 36300 21.76% 15.15%
168 Dagenham Lon 43500 20.23% 20.69%
169 Darlington NE 49200 12.20% 28.46%
170 Dartford SE 60400 16.89% 19.54%
171 Daventry E Mids 81500 14.97% 29.94%
172 Delyn Wales 40500 6.91% 22.96%
173 Denton and Reddish NW 57100 12.26% 20.84%
174 Derby North E Mids 62600 11.66% 26.20%
175 Derby South E Mids 68400 17.84% 25.88%
176 Derbyshire North East E Mids 57000 10.00% 27.72%
177 Derbyshire South E Mids 72800 9.07% 32.42%
178 Derbyshire West E Mids 57900 6.56% 30.92%
179 Devizes SW 67300 10.55% 24.37%
180 Devon East SW 44900 9.80% 19.15%
181 Devon North SW 56400 7.80% 28.01%
182 Devon South West SW 55100 7.80% 29.04%
183 Devon West and Torridge SW 66100 13.31% 23.75%
184 Dewsbury Y&H 50300 12.92% 20.28%
185 Don Valley Y&H 50700 15.19% 23.87%
186 Doncaster Central Y&H 56100 13.55% 16.40%
187 Doncaster North Y&H 52200 17.62% 9.96%
188 Dorset Mid and Poole North SW 48200 8.09% 22.61%
189 Dorset North SW 50800 8.86% 37.60%
190 Dorset South SW 53400 9.55% 23.97%
191 Dorset West SW 48900 7.98% 32.31%
192 Dover SE 50600 14.03% 21.54%
193 Dudley North W Mids 52900 18.53% 17.96%
194 Dudley South W Mids 45800 13.54% 18.56%
195 Dulwich and West Norwood Lon 85100 7.17% 56.40%
196 Dumfries and Galloway Scot 54600 14.29% 31.14%
197 Dumfriesshire, Clydesdale and Tweeddale Scot 53100 14.31% 28.06%
198 Dunbartonshire East Scot 50900 6.29% 52.65%
199 Dunbartonshire West Scot 57100 17.16% 29.25%
200 Dundee East Scot 53600 11.94% 33.58%
201 Dundee West Scot 51500 14.17% 36.50%
202 Dunfermline and Fife West Scot 59600 10.40% 29.53%
203 Durham North NE 52100 9.40% 22.84%
204 Durham North West NE 55200 9.24% 26.99%
205 Ealing Acton and Shepherd's Bush Lon 84600 7.21% 49.76%
206 Ealing North Lon 87900 14.33% 31.97%
207 Ealing Southall Lon 73200 13.80% 42.76%
208 Easington NE 47800 15.27% 19.04%
209 East Ham Lon 71400 19.19% 25.77%
210 East Kilbride, Strathaven and Lesmahagow Scot 59300 12.98% 31.87%
211 East Lothian Scot 55600 12.59% 31.65%
212 Eastbourne SE 57800 7.61% 27.68%
213 Eastleigh SE 62000 8.87% 32.10%
214 Eccles NW 60200 12.29% 18.94%
215 Eddisbury NW 47100 14.23% 26.11%
216 Edinburgh East Scot 67900 9.72% 39.32%
217 Edinburgh North and Leith Scot 68300 4.83% 54.76%
218 Edinburgh South Scot 57800 3.63% 47.92%
219 Edinburgh South West Scot 69600 6.03% 39.37%
220 Edinburgh West Scot 54100 7.39% 44.92%
221 Edmonton Lon 54100 22.92% 26.80%
222 Ellesmere Port and Neston NW 52900 13.61% 30.43%
223 Elmet Y&H 60000 13.33% 28.00%
224 Eltham Lon 49200 6.30% 33.13%
225 Enfield North Lon 65900 11.68% 25.95%
226 Enfield Southgate Lon 63000 10.00% 43.97%
227 Epping Forest East 60600 18.15% 25.58%
228 Epsom and Ewell SE 60800 2.80% 46.22%
229 Erewash E Mids 65900 10.93% 20.94%
230 Erith and Thamesmead Lon 60700 17.63% 21.91%
231 Esher and Walton SE 66000 5.45% 44.39%
232 Essex North East 53700 12.66% 23.28%
233 Exeter SW 80000 8.50% 33.63%
234 Falkirk Scot 64700 10.66% 31.07%
235 Falmouth and Camborne SW 60100 16.14% 17.80%
236 Fareham SE 56100 4.99% 21.39%
237 Faversham and Kent Mid SE 57600 13.02% 23.09%
238 Feltham and Heston Lon 73800 19.38% 23.85%
239 Fife North East Scot 49300 5.27% 39.15%
240 Finchley and Golders Green Lon 74400 8.74% 49.60%
241 Folkestone and Hythe SE 56900 9.14% 24.25%
242 Forest of Dean SW 49700 8.45% 28.97%
243 Fylde NW 52900 11.91% 27.79%
244 Gainsborough E Mids 54700 9.32% 25.05%
245 Gateshead East and Washington West NE 53800 13.94% 19.14%
246 Gedling E Mids 53400 11.42% 30.52%
247 Gillingham SE 62100 8.86% 24.80%
248 Glasgow Central Scot 46600 23.18% 39.91%
249 Glasgow East Scot 48700 28.54% 16.22%
250 Glasgow North Scot 53200 6.58% 52.82%
251 Glasgow North East Scot 47500 25.47% 22.74%
252 Glasgow North West Scot 62900 13.99% 38.79%
253 Glasgow South Scot 67000 13.58% 40.60%
254 Glasgow South West Scot 60300 21.72% 19.40%
255 Glenrothes Scot 58600 13.82% 31.91%
256 Gloucester SW 70500 8.23% 22.98%
257 Gordon Scot 67000 6.72% 34.78%
258 Gosport SE 53500 7.29% 29.53%
259 Gower Wales 48600 10.91% 33.13%
260 Grantham and Stamford E Mids 65000 7.54% 24.00%
261 Gravesham SE 59900 12.52% 21.04%
262 Great Grimsby Y&H 54400 12.13% 14.71%
263 Great Yarmouth East 53900 20.22% 11.69%
264 Greenwich and Woolwich Lon 63200 11.23% 46.84%
265 Guildford SE 69600 4.60% 48.42%
266 Hackney North and Stoke Newington Lon 64600 14.24% 50.46%
267 Hackney South and Shoreditch Lon 76700 16.17% 41.98%
268 Halesowen and Rowley Regis W Mids 56100 12.48% 20.86%
269 Halifax Y&H 61100 19.31% 15.88%
270 Haltemprice and Howden Y&H 46700 6.21% 33.19%
271 Halton NW 52900 17.20% 17.58%
272 Hammersmith and Fulham Lon 84800 5.78% 58.02%
273 Hampshire East SE 52400 7.63% 36.07%
274 Hampshire North East SE 68600 6.12% 28.13%
275 Hampshire North West SE 71100 7.45% 30.94%
276 Hampstead and Highgate Lon 95800 4.70% 61.38%
277 Harborough E Mids 57500 14.61% 34.09%
278 Harlow East 52400 10.69% 26.53%
279 Harrogate and Knaresborough Y&H 51900 7.90% 39.11%
280 Harrow East Lon 73000 10.68% 24.79%
281 Harrow West Lon 65300 6.43% 34.30%
282 Hartlepool NE 55600 16.73% 18.53%
283 Harwich East 55400 22.92% 11.01%
284 Hastings and Rye SE 60000 12.17% 22.50%
285 Havant SE 52500 10.10% 25.90%
286 Hayes and Harlington Lon 57300 15.88% 19.02%
287 Hazel Grove NW 47100 7.64% 24.42%
288 Hemel Hempstead East 61700 11.83% 23.66%
289 Hemsworth Y&H 55300 15.19% 15.91%
290 Hendon Lon 72500 10.62% 28.69%
291 Henley SE 49000 9.80% 37.55%
292 Hereford W Mids 56100 11.05% 26.74%
293 Hertford and Stortford East 65100 5.99% 31.95%
294 Hertfordshire North East East 57700 10.05% 32.24%
295 Hertfordshire South West East 57000 6.32% 42.11%
296 Hertsmere East 58800 5.78% 28.57%
297 Hexham NE 43300 6.00% 37.88%
298 Heywood and Middleton NW 61600 18.67% 18.67%
299 High Peak E Mids 61400 7.00% 35.50%
300 Hitchin and Harpenden East 51200 8.40% 44.14%
301 Holborn and St Pancras Lon 75600 10.85% 41.01%
302 Hornchurch Lon 43300 14.32% 19.63%
303 Hornsey and Wood Green Lon 77800 10.54% 59.77%
304 Horsham SE 69500 4.03% 36.55%
305 Houghton and Washington East NE 56500 11.15% 20.88%
306 Hove SE 58800 9.01% 35.71%
307 Huddersfield Y&H 52900 16.07% 29.68%
308 Hull East Y&H 53000 16.60% 11.32%
309 Hull North Y&H 71700 19.25% 19.80%
310 Hull West and Hessle Y&H 50300 17.50% 12.33%
311 Huntingdon East 75200 8.24% 34.57%
312 Hyndburn NW 55600 19.24% 17.09%
313 Ilford North Lon 60800 10.20% 36.35%
314 Ilford South Lon 72100 16.23% 29.96%
315 Inverclyde Scot 49500 14.34% 28.89%
316 Inverness, Nairn, Badenoch and Strathspey Scot 58400 10.27% 37.50%
317 Ipswich East 59300 11.80% 17.37%
318 Isle of Wight SE 76900 10.14% 23.28%
319 Islington North Lon 71500 12.03% 48.11%
320 Islington South and Finsbury Lon 64600 14.55% 45.36%
321 Islwyn Wales 41100 18.73% 18.25%
322 Jarrow NE 49100 13.24% 24.85%
323 Keighley Y&H 43100 18.10% 29.00%
324 Kensington and Chelsea Lon 90600 5.30% 62.25%
325 Kettering E Mids 67800 21.24% 23.16%
326 Kilmarnock and Loudoun Scot 55600 15.83% 30.94%
327 Kingston and Surbiton Lon 79600 6.66% 47.74%
328 Kingswood SW 64400 7.14% 19.10%
329 Kirkcaldy and Cowdenbeath Scot 56300 4.62% 31.26%
330 Knowsley North and Sefton East NW 55500 21.98% 16.04%
331 Knowsley South NW 60400 20.70% 16.72%
332 Lanark and Hamilton East Scot 62900 16.38% 28.93%
333 Lancashire West NW 57700 13.34% 20.45%
334 Lancaster and Wyre NW 65200 11.66% 30.37%
335 Leeds Central Y&H 71200 14.33% 25.98%
336 Leeds East Y&H 51100 13.31% 18.00%
337 Leeds North East Y&H 55100 8.89% 35.39%
338 Leeds North West Y&H 72200 4.71% 35.04%
339 Leeds West Y&H 66300 12.37% 21.12%
340 Leicester East E Mids 56600 25.09% 15.72%
341 Leicester South E Mids 73200 21.04% 28.42%
342 Leicester West E Mids 59700 21.27% 18.09%
343 Leicestershire North West E Mids 55600 14.03% 21.04%
344 Leigh NW 56000 16.07% 21.43%
345 Leominster W Mids 51200 12.11% 33.59%
346 Lewes SE 42900 10.26% 29.84%
347 Lewisham Deptford Lon 61700 6.97% 49.43%
348 Lewisham East Lon 61500 11.87% 39.02%
349 Lewisham West Lon 53700 9.68% 28.86%
350 Leyton and Wanstead Lon 56300 18.83% 42.10%
351 Lichfield W Mids 49800 8.03% 34.34%
352 Lincoln E Mids 59600 13.09% 23.15%
353 Linlithgow and Falkirk East Scot 73900 12.72% 31.53%
354 Liverpool Garston NW 67100 12.82% 29.36%
355 Liverpool Riverside NW 54300 22.84% 22.47%
356 Liverpool Walton NW 50300 22.66% 12.92%
357 Liverpool Wavertree NW 51800 14.09% 27.61%
358 Liverpool West Derby NW 54800 26.82% 14.96%
359 Livingston Scot 62600 10.22% 27.80%
360 Llanelli Wales 47200 18.01% 24.15%
361 Loughborough E Mids 64500 8.06% 29.61%
362 Louth and Horncastle E Mids 57800 14.36% 17.30%
363 Ludlow W Mids 44300 13.54% 26.64%
364 Luton North East 53600 17.72% 19.96%
365 Luton South East 67800 15.63% 17.26%
366 Macclesfield NW 51300 7.60% 41.91%
367 Maidenhead SE 60600 7.26% 44.55%
368 Maidstone and The Weald SE 57100 8.41% 34.33%
369 Makerfield NW 56000 15.00% 21.43%
370 Maldon and Chelmsford East East 51400 19.26% 21.60%
371 Manchester Blackley NW 61400 25.73% 18.24%
372 Manchester Central NW 64700 20.71% 25.19%
373 Manchester Gorton NW 69700 16.36% 22.81%
374 Manchester Withington NW 65000 11.38% 59.54%
375 Mansfield E Mids 56700 15.52% 19.05%
376 Medway SE 55600 7.37% 19.78%
377 Meirionnydd Nant Conwy Wales 23900 17.15% 20.50%
378 Meriden W Mids 64100 15.29% 29.02%
379 Merthyr Tydfil and Rhymney Wales 43700 20.82% 17.85%
380 Middlesbrough NE 57400 20.73% 15.16%
381 Middlesbrough South and Cleveland East NE 58000 12.59% 26.38%
382 Midlothian Scot 48400 11.16% 27.48%
383 Milton Keynes North East SE 75500 7.95% 33.64%
384 Milton Keynes South West SE 74800 12.17% 25.80%
385 Mitcham and Morden Lon 68200 10.12% 22.43%
386 Mole Valley SE 48400 5.37% 42.77%
387 Monmouth Wales 45300 7.51% 39.51%
388 Montgomeryshire Wales 36300 15.43% 22.04%
389 Moray Scot 51900 8.86% 29.29%
390 Morecambe and Lunesdale NW 53300 9.94% 27.02%
391 Morley and Rothwell Y&H 64000 12.97% 21.88%
392 Motherwell and Wishaw Scot 51900 25.43% 28.52%
393 Na h-Eileanan An Iar Scot 15400 9.09% 33.12%
394 Neath Wales 42500 15.53% 20.47%
395 New Forest East SE 52500 10.29% 23.43%
396 New Forest West SE 44100 10.66% 29.25%
397 Newark E Mids 50700 12.43% 27.61%
398 Newbury SE 62900 5.88% 37.52%
399 Newcastle upon Tyne Central NE 67600 7.84% 30.62%
400 Newcastle upon Tyne East and Wallsend NE 51900 15.22% 25.63%
401 Newcastle upon Tyne North NE 50500 15.45% 25.54%
402 Newcastle-under-Lyme W Mids 54600 9.52% 27.29%
403 Newport East Wales 46100 12.58% 24.73%
404 Newport West Wales 49500 16.57% 27.68%
405 Norfolk Mid East 67700 9.16% 24.08%
406 Norfolk North East 53300 11.82% 23.83%
407 Norfolk North West East 58300 16.81% 17.84%
408 Norfolk South East 64500 13.02% 26.98%
409 Norfolk South West East 65600 13.26% 12.20%
410 Normanton Y&H 47300 11.63% 24.95%
411 Northampton North E Mids 58300 12.18% 24.70%
412 Northampton South E Mids 86000 15.12% 27.91%
413 Northavon SW 58400 6.16% 31.34%
414 Norwich North East 67000 9.70% 24.33%
415 Norwich South East 61500 9.76% 29.92%
416 Nottingham East E Mids 57200 13.29% 32.87%
417 Nottingham North E Mids 71400 27.87% 11.76%
418 Nottingham South E Mids 70500 12.20% 27.23%
419 Nuneaton W Mids 51600 18.02% 22.67%
420 Ochil and Perthshire South Scot 59600 14.77% 36.07%
421 Ogmore Wales 42600 19.95% 16.43%
422 Old Bexley and Sidcup Lon 54000 11.30% 26.85%
423 Oldham East and Saddleworth NW 63800 16.77% 26.65%
424 Oldham West and Royton NW 60000 20.17% 14.67%
425 Orkney and Shetland Scot 25400 8.66% 28.74%
426 Orpington Lon 66100 8.02% 27.84%
427 Oxford East SE 85000 6.12% 35.41%
428 Oxford West and Abingdon SE 65500 1.98% 42.90%
429 Paisley and Renfrewshire North Scot 55500 12.97% 30.63%
430 Paisley and Renfrewshire South Scot 50200 17.13% 32.47%
431 Pendle NW 54800 20.26% 19.16%
432 Penrith and The Border NW 57200 7.52% 29.02%
433 Perth and Perthshire North Scot 54100 11.65% 32.90%
434 Peterborough East 60900 19.87% 15.76%
435 Plymouth Devonport SW 58000 16.21% 17.07%
436 Plymouth Sutton SW 66500 6.92% 23.31%
437 Pontefract and Castleford Y&H 54800 12.96% 11.31%
438 Pontypridd Wales 62000 12.58% 27.74%
439 Poole SW 48400 9.92% 27.07%
440 Poplar and Canning Town Lon 92700 25.03% 29.45%
441 Portsmouth North SE 61800 13.43% 24.43%
442 Portsmouth South SE 68400 9.94% 27.63%
443 Preseli Pembrokeshire Wales 39600 12.88% 27.53%
444 Preston NW 71400 13.87% 25.77%
445 Pudsey Y&H 59800 7.19% 34.45%
446 Putney Lon 73600 8.70% 54.35%
447 Rayleigh East 57000 12.63% 20.00%
448 Reading East SE 68100 7.20% 38.62%
449 Reading West SE 65100 13.21% 24.73%
450 Redcar NE 53800 18.22% 18.77%
451 Redditch W Mids 53000 14.34% 21.89%
452 Regent's Park and Kensington North Lon 117400 12.18% 41.74%
453 Reigate SE 54100 7.95% 35.86%
454 Renfrewshire East Scot 53300 10.32% 45.40%
455 Rhondda Wales 39500 17.47% 13.42%
456 Ribble South (South Ribble) NW 57400 8.89% 29.09%
457 Ribble Valley NW 57000 5.09% 38.42%
458 Richmond (Yorks) Y&H 56600 10.07% 27.03%
459 Richmond Park Lon 74200 4.45% 63.61%
460 Rochdale NW 57000 22.46% 17.72%
461 Rochford and Southend East East 51900 13.10% 21.19%
462 Romford Lon 51200 16.41% 16.41%
463 Romsey SE 60700 4.12% 45.80%
464 Ross, Skye and Lochaber Scot 34000 6.76% 30.59%
465 Rossendale and Darwen NW 60200 14.29% 26.25%
466 Rother Valley Y&H 53300 14.45% 21.39%
467 Rotherham Y&H 51000 20.20% 17.45%
468 Rugby and Kenilworth W Mids 67200 10.71% 34.82%
469 Ruislip-Northwood Lon 53600 8.96% 28.36%
470 Runnymede and Weybridge SE 68600 7.14% 44.31%
471 Rushcliffe E Mids 67100 4.32% 46.94%
472 Rutherglen and Hamilton West Scot 60300 15.92% 29.85%
473 Rutland and Melton E Mids 55600 5.94% 29.68%
474 Ryedale Y&H 51600 8.72% 27.71%
475 Saffron Walden East 61700 10.05% 37.93%
476 Salford NW 47400 14.35% 22.36%
477 Salisbury SW 62000 7.58% 27.10%
478 Scarborough and Whitby Y&H 56300 10.48% 25.40%
479 Scunthorpe Y&H 49300 15.21% 15.62%
480 Sedgefield NE 56200 13.17% 19.40%
481 Selby Y&H 65200 6.13% 34.51%
482 Sevenoaks SE 57300 12.57% 33.33%
483 Sheffield Attercliffe Y&H 58000 21.55% 18.28%
484 Sheffield Brightside Y&H 44200 22.85% 15.38%
485 Sheffield Central Y&H 68500 15.04% 32.55%
486 Sheffield Hallam Y&H 47200 3.39% 59.53%
487 Sheffield Heeley Y&H 60400 13.58% 30.46%
488 Sheffield Hillsborough Y&H 61400 11.89% 34.04%
489 Sherwood E Mids 67200 12.05% 17.26%
490 Shipley Y&H 56900 10.90% 34.45%
491 Shrewsbury and Atcham W Mids 56500 11.33% 34.87%
492 Shropshire North W Mids 58700 13.63% 24.36%
493 Sittingbourne and Sheppey SE 58900 16.30% 19.35%
494 Skipton and Ripon Y&H 59900 9.85% 39.23%
495 Sleaford and North Hykeham E Mids 62900 9.06% 23.85%
496 Slough SE 70200 11.40% 24.07%
497 Solihull W Mids 57100 9.46% 35.03%
498 Somerton and Frome SW 60500 11.57% 23.97%
499 South Holland and The Deepings E Mids 56900 5.98% 16.17%
500 South Shields NE 50500 13.27% 19.41%
501 Southampton Itchen SE 68800 11.05% 20.20%
502 Southampton Test SE 75800 8.71% 30.87%
503 Southend West East 49600 7.06% 26.21%
504 Southport NW 51800 15.25% 34.17%
505 Southwark North and Bermondsey Lon 91800 16.34% 39.87%
506 Spelthorne SE 55600 9.17% 19.06%
507 St Albans East 59500 6.22% 46.39%
508 St Helens North NW 56000 17.32% 22.50%
509 St Helens South NW 52700 20.68% 19.92%
510 St Ives SW 56300 7.64% 32.15%
511 Stafford W Mids 59900 6.34% 30.88%
512 Staffordshire Moorlands W Mids 49700 17.10% 18.31%
513 Staffordshire South W Mids 51400 12.26% 31.91%
