ECHL Game #P-19
Utah 1 at Idaho 5
Idaho Central Arena
Oct 5, 2019
Referee:Stan Szczurek (15)
linesmen: Ryan Nevins (86)
Scott DeBaugh (67)
Three Stars:
1. IDH - Z. Andrusiak
2. IDH - J. Basaraba
3. IDH - T. Sholl
Game Start: 7:07 PM MST
Game End: 9:39 PM
Game Length: 2:32
Attendance: 4650

SCORING 1 2 3 T
Utah 1 0 0 1
Idaho 1 3 1 5
SHOTS 1 2 3 T
Utah 7 10 9 26
Idaho 12 12 11 35
  PP PIM PTS
Utah 0 / 2 12 min / 3 inf 1 G + 2 A = 3 Pts
Idaho 1 / 1 27 min / 5 inf 5 G + 7 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st IDH 2:30 W. Merchant (1) K. Schempp, M. Coatta   V   7 11 13 19 42 H   9 10 18 28 61
1 - 1 2 1st UTA 12:02 Y. Terao (1) S. Campbell, C. Cassels   V   21 23 25 40 44 H   20 23 28 61 91
1 - 2 3 2nd IDH 2:41 J. Basaraba (1) A. Nellis   V   6 14 20 24 28 H   14 15 17 23 44
1 - 3 4 2nd IDH 5:26 S. Naas (1) Z. Andrusiak   V   6 20 21 23 40 H   8 18 27 28 40
1 - 4 5 2nd IDH 16:50 Z. Andrusiak (2) C. Saucerman, A. White PP V   6 10 20 21 H   14 18 20 23 27
1 - 5 6 3rd IDH 16:04 A. White (1) B. Norrish   V   6 13 19 20 42 H   9 10 14 18 44

UTAH ROSTER
 NoNameGA+/-ShPIM
G 1 B. Wojtala 0 0 0 0 0
G 30 J. Smith 0 0 0 0 0
D 6 P. Tischke 0 0 -3 2 0
D 7 C. Yau 0 0 -1 3 0
F 10 T. Barron 0 0 0 4 0
D 11 T. Richart 0 0 -1 2 0
F 12 R. Wagner 0 0 0 1 0
F 13 M. Maxwell 0 0 -2 1 2
RW 14 T. Nagel 0 0 -1 0 0
F 17 G. Molino 0 0 0 0 0
F 19 D. Mills 0 0 -2 0 0
D 20 E. Williams 0 0 -3 2 0
F 21 C. Cassels 0 1 0 0 0
F 23 T. McGauley 0 0 0 1 0
F 24 J. Wegwerth 0 0 -1 3 0
D 25 S. Campbell 0 1 +1 0 0
F 28 F. Lauzon 0 0 -1 2 0
F 40 Y. Terao 1 0 0 2 0
F 42 M. Economos 0 0 -2 1 10
D 44 R. Black 0 0 +1 2 0
    Team:          
    Totals: 1 2 -15 26 12
UTAH GOALIES
NoNameMinSHSVSGA
30J. Smith (L)29:1517143
1B. Wojtala 30:4518162
  Totals: 60:00 35 30 5
IDAHO ROSTER
 NoNameGA+/-ShPIM
G 31 A. Lotz 0 0 0 0 0
G 35 T. Sholl 0 0 0 0 0
D 5 K. Kanzig 0 0 0 0 20
F 8 S. Naas 1 0 +1 4 0
F 9 M. Coatta 0 1 +2 2 0
D 10 B. Norrish 0 1 +2 2 0
F 11 M. Roy 0 0 0 2 0
F 14 A. Nellis 0 1 +2 4 0
F 15 D. Powlowski 0 0 +1 0 0
F 17 J. Basaraba 1 0 +1 3 0
F 18 A. White 1 1 +3 2 0
D 20 E. Sweetman 0 0 -1 2 0
D 23 C. Saucerman 0 1 0 1 0
F 27 Z. Andrusiak 1 1 +1 3 0
F 28 W. Merchant 1 0 +1 2 2
D 40 O. Vala 0 0 +1 1 0
D 44 T. Jago 0 0 +2 0 0
F 51 F. Gerard 0 0 0 2 0
F 61 K. Schempp 0 1 0 2 5
F 91 M. Lippa 0 0 -1 3 0
    Team:          
    Totals: 5 7 15 35 27
IDAHO GOALIES
NoNameMinSHSVSGA
35T. Sholl (W)60:0026251
      
  Totals: 60:00 26 25 1
PENALTIES
PTPlayerMOffenseTime
1st V M. Economos 5.00 Fighting - Major (46.14) 13:30
1st H K. Kanzig 5.00 Fighting - Major (46.14) 13:30
2nd H K. Kanzig 5.00 Boarding - Major (41.3) 6:51
2nd H K. Kanzig 10.00 Game misconduct - Boarding (41.5) 6:51
2nd V M. Economos 5.00 Fighting - Major (46.14) 12:24
2nd H K. Schempp 5.00 Fighting - Major (46.14) 12:24
2nd V M. Maxwell 2.00 Roughing - minor (51.2) 16:44
3rd H W. Merchant 2.00 Slashing - minor (61.2) 13:06
CERTIFIED CORRECT
 


This report has been checked and verified.