NFL Team Salary Cap Tracker

A real-time look at the 2024 salary cap totals for each NFL team, including estimated cap space.

SEASON:
Filtering & Sorting...

CAP MAXIMUM: $255,400,000

Rank Team Players Active Avg Age Team Total Cap Top-51 Cap Space Top-51 Total Cap All Cap Space All Active 53-Man Reserves IR/PUP/NFI/SUSP Dead Cap
1 NE NE 71 26.9 $211,415,833 $54,644,144 $228,360,833 $37,699,144 $206,900,631 - $21,460,202
2 WAS WAS 73 27.1 $220,861,638 $43,788,633 $239,516,638 $25,133,633 $212,055,751 - $27,460,887
3 TEN TEN 66 26.3 $228,920,720 $31,746,647 $241,130,720 $19,536,647 $201,500,962 - $39,629,758
4 LAC LAC 58 26.3 $232,996,114 $30,781,637 $236,971,114 $26,806,637 $184,807,280 $795,000 $51,368,834
5 JAC JAC 70 26.7 $238,356,708 $30,680,338 $254,336,708 $14,700,338 $235,712,513 $750,000 $17,874,195
6 ARI ARI 79 26.5 $241,577,734 $28,925,227 $264,877,734 $5,625,227 $249,332,197 $795,000 $14,750,537
7 PHI PHI 79 26.4 $231,701,443 $28,531,916 $255,676,443 $4,556,916 $213,056,013 - $37,210,430
8 IND IND 76 26.6 $232,545,660 $28,194,348 $253,535,660 $7,204,348 $244,318,386 $795,000 $8,422,274
9 DET DET 66 26.5 $231,889,474 $26,184,090 $244,189,474 $13,884,090 $221,134,968 - $23,054,506
10 CIN CIN 64 26.5 $241,293,356 $24,122,332 $251,433,356 $13,982,332 $244,907,667 - $6,525,689
11 CHI CHI 70 26.7 $236,878,415 $23,260,808 $252,563,415 $7,575,808 $239,249,087 - $13,314,328
12 HOU HOU 75 27.1 $236,292,783 $23,075,973 $258,112,783 $1,255,973 $233,522,130 $798,333 $23,792,320
13 LV LV 64 26.6 $239,201,027 $22,796,353 $249,221,027 $12,776,353 $223,439,364 $795,000 $24,986,663
14 GB GB 74 25.6 $246,519,820 $21,195,357 $264,849,820 $2,865,357 $218,318,178 - $46,531,642
15 KC KC 72 26.2 $232,908,245 $19,284,842 $250,008,245 $2,184,842 $243,311,990 $795,000 $5,901,255
16 PIT PIT 76 26.8 $238,734,189 $19,006,003 $259,324,189 $-1,583,997 $234,943,119 - $24,381,070
17 MIN MIN 68 26.7 $245,336,589 $17,400,653 $258,171,589 $4,565,653 $200,807,382 - $57,364,207
18 DEN DEN 76 26.8 $242,259,211 $15,981,055 $263,299,211 $-5,058,945 $248,734,422 - $14,564,789
19 CLE CLE 74 27.1 $276,355,797 $14,396,182 $297,380,797 $-6,628,818 $281,641,350 - $15,739,447
20 LAR LAR 65 26.3 $245,289,557 $12,412,727 $256,224,557 $1,477,727 $252,101,124 - $4,123,433
21 BAL BAL 61 27.0 $244,633,613 $9,126,781 $251,788,613 $1,971,781 $239,708,750 - $12,079,863
22 CAR CAR 71 27.3 $251,899,686 $8,601,387 $269,344,686 $-8,843,613 $222,921,414 - $46,423,272
23 NO NO 68 27.1 $250,577,848 $7,820,371 $264,707,848 $-6,309,629 $237,016,759 $795,000 $26,896,089
24 ATL ATL 69 26.8 $253,589,050 $6,432,396 $267,944,050 $-7,922,604 $261,850,781 - $6,093,269
25 SF SF 77 27.5 $291,188,914 $6,275,520 $314,283,914 $-16,819,480 $304,331,298 $795,000 $9,157,616
26 NYG NYG 75 26.5 $254,162,813 $6,239,289 $274,692,813 $-14,290,711 $255,631,960 - $19,060,853
27 DAL DAL 66 26.7 $254,673,139 $5,791,896 $266,643,139 $-6,178,104 $249,621,641 - $17,021,498
28 MIA MIA 70 27.3 $252,911,131 $3,822,682 $269,701,131 $-12,967,318 $247,321,892 - $22,379,239
29 NYJ NYJ 67 27.4 $257,414,784 $3,666,474 $270,539,784 $-9,458,526 $227,543,365 - $42,996,419
30 BUF BUF 64 27.2 $252,970,162 $3,649,255 $264,165,162 $-7,545,745 $209,194,785 - $54,970,377
31 SEA SEA 66 26.5 $259,208,366 $2,285,860 $271,298,366 $-9,804,140 $235,198,038 - $36,100,328
32 TB TB 68 26.4 $252,541,628 $398,298 $265,981,628 $-13,041,702 $219,045,345 - $40,959,283
Totals 2238 - $7,827,105,447 $580,519,474 $8,330,275,447 $77,349,474 $7,499,180,542 $0 $812,594,572
Averages 69.9 26.7 $244,597,045 $18,141,234 $260,321,108 $2,417,171 $234,349,392 $0 $25,393,580
Top