Data tables, 2016 Census

Major Field of Study - Classification of Instructional Programs (CIP) 2016 (432), Occupation - National Occupational Classification (NOC) 2016 (693A), Highest Certificate, Diploma or Degree (11), Age (4D) and Sex (3) for the Population Aged 15 Years and Over in Private Households of Canada, 2016 Census - 25% Sample Data

Data table

Select data categories for this table


This table details major field of study - classification of instructional programs 2016 , occupation - national occupational classification 2016 , highest certificate, diploma or degree , age and sex for the population aged 15 years and over in private households in Canada
Data quality
Occupation - National Occupational Classification (NOC) 2016 (693A) Sex (3)
Total - Sex Male Female
Total - Occupation - National Occupational Classification (NOC) 2016Footnote 3 28,643,015 13,990,430 14,652,580
Occupation - Not applicableFootnote 4 8,686,765 3,647,460 5,039,295
All occupationsFootnote 5 19,956,255 10,342,965 9,613,285
0 Management occupations 2,122,255 1,313,920 808,330
00 Senior management occupations 237,880 172,150 65,735
001 Legislators and senior management 237,880 172,150 65,735
0011 Legislators 8,650 5,635 3,015
0012 Senior government managers and officials 18,790 10,185 8,600
0013 Senior managers - financial, communications and other business services 65,800 49,260 16,545
0014 Senior managers - health, education, social and community services and membership organizations 27,870 12,080 15,785
0015 Senior managers - trade, broadcasting and other services, n.e.c. 53,945 41,040 12,910
0016 Senior managers - construction, transportation, production and utilities 62,830 53,955 8,875
01-05 Specialized middle management occupations 682,140 339,780 342,365
011 Administrative services managers 186,795 81,185 105,610
0111 Financial managers 78,055 32,895 45,160
0112 Human resources managers 51,875 16,990 34,885
0113 Purchasing managers 22,625 14,540 8,080
0114 Other administrative services managers 34,240 16,755 17,485
012 Managers in financial and business services 193,500 92,875 100,620
0121 Insurance, real estate and financial brokerage managers 33,315 19,025 14,285
0122 Banking, credit and other investment managers 64,120 27,940 36,175
0124 Advertising, marketing and public relations managers 71,965 31,220 40,750
0125 Other business services managers 24,100 14,685 9,415
013 Managers in communication (except broadcasting) 18,350 12,375 5,975
0131 Telecommunication carriers managers 14,615 10,160 4,460
0132 Postal and courier services managers 3,735 2,220 1,520
021 Managers in engineering, architecture, science and information systems 95,835 73,155 22,680
0211 Engineering managers 20,445 17,530 2,920
0212 Architecture and science managers 9,295 5,520 3,780
0213 Computer and information systems managers 66,090 50,105 15,985
031 Managers in health care 33,855 9,160 24,700
0311 Managers in health care 33,855 9,155 24,700
041 Managers in public administration 23,895 12,435 11,465
0411 Government managers - health and social policy development and program administration 5,575 2,240 3,330
0412 Government managers - economic analysis, policy development and program administration 8,045 4,365 3,685
0413 Government managers - education policy development and program administration 1,345 505 840
0414 Other managers in public administration 8,925 5,325 3,600
042 Managers in education and social and community services 82,465 28,555 53,915
0421 Administrators - post-secondary education and vocational training 18,180 6,530 11,650
0422 School principals and administrators of elementary and secondary education 33,050 13,865 19,180
0423 Managers in social, community and correctional services 31,235 8,155 23,080
043 Managers in public protection services 20,625 17,410 3,215
0431 Commissioned police officers 2,090 1,600 485
0432 Fire chiefs and senior firefighting officers 2,535 2,425 110
0433 Commissioned officers of the Canadian Armed Forces 16,000 13,380 2,620
051 Managers in art, culture, recreation and sport 26,820 12,635 14,185
0511 Library, archive, museum and art gallery managers 5,255 1,430 3,825
0512 Managers - publishing, motion pictures, broadcasting and performing arts 8,190 4,345 3,845
0513 Recreation, sports and fitness program and service directors 13,375 6,860 6,515
06 Middle management occupations in retail and wholesale trade and customer services 684,965 384,395 300,570
060 Corporate sales managers 71,360 49,050 22,310
0601 Corporate sales managers 71,360 49,045 22,310
062 Retail and wholesale trade managers 416,715 240,225 176,495
0621 Retail and wholesale trade managers 416,720 240,225 176,490
063 Managers in food service and accommodation 166,845 82,095 84,750
0631 Restaurant and food service managers 138,130 69,130 69,000
0632 Accommodation service managers 28,715 12,965 15,750
065 Managers in customer and personal services, n.e.c. 30,040 13,030 17,015
0651 Managers in customer and personal services, n.e.c. 30,045 13,025 17,015
07-09 Middle management occupations in trades, transportation, production and utilities 517,265 417,600 99,665
071 Managers in construction and facility operation and maintenance 207,960 180,615 27,340
0711 Construction managers 90,830 80,520 10,310
0712 Home building and renovation managers 55,595 52,420 3,175
0714 Facility operation and maintenance managers 61,535 47,675 13,860
073 Managers in transportation 36,800 28,265 8,535
0731 Managers in transportation 36,805 28,265 8,540
081 Managers in natural resources production and fishing 13,715 12,215 1,500
0811 Managers in natural resources production and fishing 13,710 12,215 1,500
082 Managers in agriculture, horticulture and aquaculture 174,165 128,355 45,815
0821 Managers in agriculture 167,270 124,020 43,250
0822 Managers in horticulture 5,525 3,195 2,330
0823 Managers in aquaculture 1,370 1,140 230
091 Managers in manufacturing and utilities 84,625 68,150 16,475
0911 Manufacturing managers 73,885 59,475 14,410
0912 Utilities managers 10,740 8,680 2,065
1 Business, finance and administration occupations 3,133,870 935,510 2,198,365
11 Professional occupations in business and finance 675,395 307,275 368,115
111 Auditors, accountants and investment professionals 405,775 201,450 204,330
1111 Financial auditors and accountants 211,290 92,940 118,350
1112 Financial and investment analysts 55,885 30,785 25,100
1113 Securities agents, investment dealers and brokers 16,785 11,500 5,285
1114 Other financial officers 121,825 66,225 55,600
112 Human resources and business service professionals 269,615 105,830 163,785
1121 Human resources professionals 79,615 21,320 58,295
1122 Professional occupations in business management consulting 87,855 50,370 37,490
1123 Professional occupations in advertising, marketing and public relations 102,145 34,140 68,005
12 Administrative and financial supervisors and administrative occupations 1,047,775 206,035 841,740
121 Administrative services supervisors 96,875 48,975 47,895
1211 Supervisors, general office and administrative support workers 13,830 5,215 8,620
1212 Supervisors, finance and insurance office workers 20,150 5,435 14,720
1213 Supervisors, library, correspondence and related information workers 4,850 1,775 3,070
1214 Supervisors, mail and message distribution occupations 8,720 3,240 5,485
1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations 49,320 33,320 16,000
122 Administrative and regulatory occupations 542,665 134,750 407,910
1221 Administrative officers 290,885 48,020 242,865
1222 Executive assistants 47,975 4,285 43,695
1223 Human resources and recruitment officers 34,340 10,205 24,140
1224 Property administrators 54,640 26,840 27,800
1225 Purchasing agents and officers 48,830 24,165 24,670
1226 Conference and event planners 27,535 6,655 20,880
1227 Court officers and justices of the peace 4,950 1,395 3,560
1228 Employment insurance, immigration, border services and revenue officers 33,495 13,180 20,310
124 Office administrative assistants - general, legal and medical 378,120 16,605 361,520
1241 Administrative assistants 277,475 12,460 265,015
1242 Legal administrative assistants 42,175 2,560 39,620
1243 Medical administrative assistants 58,470 1,590 56,885
125 Court reporters, transcriptionists, records management technicians and statistical officers 30,120 5,700 24,415
1251 Court reporters, medical transcriptionists and related occupations 11,660 870 10,785
1252 Health information management occupations 5,560 725 4,835
1253 Records management technicians 7,785 2,040 5,745
1254 Statistical officers and related research support occupations 5,115 2,065 3,045
13 Finance, insurance and related business administrative occupations 213,700 47,880 165,820
131 Finance, insurance and related business administrative occupations 213,700 47,880 165,820
1311 Accounting technicians and bookkeepers 151,810 20,490 131,320
1312 Insurance adjusters and claims examiners 29,535 11,965 17,570
1313 Insurance underwriters 15,520 4,890 10,630
1314 Assessors, valuators and appraisers 12,480 8,685 3,800
1315 Customs, ship and other brokers 4,350 1,850 2,500
14 Office support occupations 826,885 136,665 690,215
141 General office workers 465,375 60,500 404,880
1411 General office support workers 273,775 45,420 228,355
1414 Receptionists 175,295 12,570 162,730
1415 Personnel clerks 13,200 2,030 11,175
1416 Court clerks 3,105 485 2,620
142 Office equipment operators 44,525 10,995 33,530
1422 Data entry clerks 42,725 10,020 32,695
1423 Desktop publishing operators and related occupations 1,805 970 835
143 Financial, insurance and related administrative support workers 238,400 43,510 194,900
1431 Accounting and related clerks 160,140 27,575 132,570
1432 Payroll administrators 36,710 3,930 32,785
1434 Banking, insurance and other financial clerks 26,250 7,135 19,120
1435 Collectors 15,300 4,875 10,425
145 Library, correspondence and other clerks 78,570 21,665 56,905
1451 Library assistants and clerks 19,080 3,070 16,005
1452 Correspondence, publication and regulatory clerks 26,605 7,205 19,405
1454 Survey interviewers and statistical clerks 32,885 11,390 21,500
15 Distribution, tracking and scheduling co-ordination occupations 370,125 237,655 132,475
151 Mail and message distribution occupations 97,300 56,970 40,330
1511 Mail, postal and related workers 32,535 13,800 18,735
1512 Letter carriers 31,115 18,400 12,710
1513 Couriers, messengers and door-to-door distributors 33,655 24,765 8,880
152 Supply chain logistics, tracking and scheduling co-ordination occupations 272,830 180,680 92,150
1521 Shippers and receivers 119,130 91,490 27,640
1522 Storekeepers and partspersons 45,690 36,260 9,430
1523 Production logistics co-ordinators 27,445 13,545 13,895
1524 Purchasing and inventory control workers 33,095 16,480 16,610
1525 Dispatchers 40,725 19,725 21,005
1526 Transportation route and crew schedulers 6,745 3,170 3,570
2 Natural and applied sciences and related occupations 1,348,285 1,047,095 301,185
21 Professional occupations in natural and applied sciences 762,865 590,480 172,380
211 Physical science professionals 33,195 22,820 10,375
2111 Physicists and astronomers 3,140 2,565 570
2112 Chemists 14,345 8,340 6,005
2113 Geoscientists and oceanographers 13,120 9,980 3,145
2114 Meteorologists and climatologists 1,180 860 325
2115 Other professional occupations in physical sciences 1,405 1,070 330
212 Life science professionals 35,500 19,605 15,890
2121 Biologists and related scientists 23,090 10,900 12,195
2122 Forestry professionals 4,945 4,045 895
2123 Agricultural representatives, consultants and specialists 7,460 4,660 2,800
213 Civil, mechanical, electrical and chemical engineers 181,305 156,180 25,125
2131 Civil engineers 61,610 50,700 10,915
2132 Mechanical engineers 57,460 51,995 5,460
2133 Electrical and electronics engineers 49,165 43,915 5,250
2134 Chemical engineers 13,075 9,575 3,500
214 Other engineers 73,530 62,240 11,295
2141 Industrial and manufacturing engineers 17,435 13,880 3,555
2142 Metallurgical and materials engineers 2,965 2,495 470
2143 Mining engineers 3,865 3,355 505
2144 Geological engineers 3,185 2,610 575
2145 Petroleum engineers 9,185 7,640 1,545
2146 Aerospace engineers 6,595 5,780 820
2147 Computer engineers (except software engineers and designers) 24,935 22,180 2,760
2148 Other professional engineers, n.e.c. 5,365 4,295 1,070
215 Architects, urban planners and land surveyors 41,840 28,485 13,360
2151 Architects 18,080 12,230 5,850
2152 Landscape architects 2,215 1,210 1,010
2153 Urban and land use planners 13,200 7,390 5,815
2154 Land surveyors 8,340 7,660 685
216 Mathematicians, statisticians and actuaries 13,315 7,270 6,050
2161 Mathematicians, statisticians and actuaries 13,315 7,270 6,050
217 Computer and information systems professionals 384,175 293,885 90,290
2171 Information systems analysts and consultants 170,360 123,090 47,275
2172 Database analysts and data administrators 22,710 15,205 7,510
2173 Software engineers and designers 50,965 42,800 8,160
2174 Computer programmers and interactive media developers 111,120 92,695 18,430
2175 Web designers and developers 29,020 20,095 8,920
22 Technical occupations related to natural and applied sciences 585,425 456,615 128,805
221 Technical occupations in physical sciences 35,330 20,000 15,335
2211 Chemical technologists and technicians 25,640 12,690 12,950
2212 Geological and mineral technologists and technicians 9,690 7,305 2,380
222 Technical occupations in life sciences 50,435 32,060 18,380
2221 Biological technologists and technicians 11,160 5,460 5,695
2222 Agricultural and fish products inspectors 4,760 2,600 2,165
2223 Forestry technologists and technicians 7,785 6,185 1,595
2224 Conservation and fishery officers 5,445 4,110 1,330
2225 Landscape and horticulture technicians and specialists 21,290 13,700 7,590
223 Technical occupations in civil, mechanical and industrial engineering 90,080 76,595 13,485
2231 Civil engineering technologists and technicians 25,495 21,185 4,310
2232 Mechanical engineering technologists and technicians 22,900 20,905 2,000
2233 Industrial engineering and manufacturing technologists and technicians 18,490 14,685 3,795
2234 Construction estimators 23,190 19,815 3,380
224 Technical occupations in electronics and electrical engineering 117,750 107,670 10,080
2241 Electrical and electronics engineering technologists and technicians 46,390 41,515 4,875
2242 Electronic service technicians (household and business equipment) 54,650 50,645 4,000
2243 Industrial instrument technicians and mechanics 10,170 9,645 525
2244 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 6,540 5,860 675
225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 65,270 45,430 19,840
2251 Architectural technologists and technicians 11,325 7,305 4,020
2252 Industrial designers 9,695 6,780 2,915
2253 Drafting technologists and technicians 29,755 20,970 8,785
2254 Land survey technologists and technicians 5,295 4,360 935
2255 Technical occupations in geomatics and meteorology 9,195 6,020 3,175
226 Other technical inspectors and regulatory officers 66,820 47,580 19,240
2261 Non-destructive testers and inspection technicians 7,570 6,755 820
2262 Engineering inspectors and regulatory officers 6,010 4,710 1,300
2263 Inspectors in public and environmental health and occupational health and safety 36,130 21,720 14,410
2264 Construction inspectors 17,100 14,395 2,710
227 Transportation officers and controllers 32,835 29,325 3,510
2271 Air pilots, flight engineers and flying instructors 18,035 16,760 1,270
2272 Air traffic controllers and related occupations 4,855 3,615 1,245
2273 Deck officers, water transport 5,865 5,270 590
2274 Engineer officers, water transport 2,500 2,415 85
2275 Railway traffic controllers and marine traffic regulators 1,575 1,255 320
228 Technical occupations in computer and information systems 126,915 97,960 28,955
2281 Computer network technicians 70,445 56,790 13,655
2282 User support technicians 45,835 34,910 10,920
2283 Information systems testing technicians 10,630 6,260 4,370
3 Health occupations 1,322,740 257,405 1,065,330
30 Professional occupations in nursing 327,785 26,785 301,000
301 Professional occupations in nursing 327,780 26,785 300,995
3011 Nursing co-ordinators and supervisors 17,205 1,620 15,585
3012 Registered nurses and registered psychiatric nurses 310,575 25,165 285,415
31 Professional occupations in health (except nursing) 283,660 115,045 168,615
311 Physicians, dentists and veterinarians 139,465 77,900 61,570
3111 Specialist physicians 46,785 28,465 18,315
3112 General practitioners and family physicians 59,410 31,395 28,010
3113 Dentists 22,625 13,835 8,790
3114 Veterinarians 10,645 4,195 6,455
312 Optometrists, chiropractors and other health diagnosing and treating professionals 27,840 10,615 17,220
3121 Optometrists 5,865 2,610 3,255
3122 Chiropractors 8,245 5,280 2,960
3124 Allied primary health practitioners 7,575 920 6,660
3125 Other professional occupations in health diagnosing and treating 6,150 1,805 4,340
313 Pharmacists, dietitians and nutritionists 51,785 15,370 36,420
3131 Pharmacists 39,240 14,750 24,490
3132 Dietitians and nutritionists 12,545 615 11,930
314 Therapy and assessment professionals 64,575 11,175 53,400
3141 Audiologists and speech-language pathologists 11,300 680 10,625
3142 Physiotherapists 25,465 6,210 19,260
3143 Occupational therapists 16,035 1,260 14,770
3144 Other professional occupations in therapy and assessment 11,770 3,025 8,750
32 Technical occupations in health 364,415 71,855 292,560
321 Medical technologists and technicians (except dental health) 156,835 26,520 130,315
3211 Medical laboratory technologists 21,365 4,165 17,200
3212 Medical laboratory technicians and pathologists' assistants 24,300 4,305 19,995
3213 Animal health technologists and veterinary technicians 16,500 1,360 15,145
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 11,685 2,830 8,855
3215 Medical radiation technologists 20,680 4,650 16,035
3216 Medical sonographers 5,570 825 4,745
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. 3,115 540 2,575
3219 Other medical technologists and technicians (except dental health) 53,615 7,850 45,765
322 Technical occupations in dental health care 36,245 5,945 30,300
3221 Denturists 2,580 1,685 895
3222 Dental hygienists and dental therapists 27,515 755 26,765
3223 Dental technologists, technicians and laboratory assistants 6,150 3,510 2,640
323 Other technical occupations in health care 171,330 39,390 131,940
3231 Opticians 9,245 2,965 6,285
3232 Practitioners of natural healing 10,450 2,720 7,730
3233 Licensed practical nurses 74,900 6,945 67,960
3234 Paramedical occupations 28,815 18,290 10,530
3236 Massage therapists 35,895 6,325 29,575
3237 Other technical occupations in therapy and assessment 12,020 2,150 9,870
34 Assisting occupations in support of health services 346,880 43,710 303,170
341 Assisting occupations in support of health services 346,880 43,715 303,165
3411 Dental assistants 35,545 620 34,930
3413 Nurse aides, orderlies and patient service associates 273,470 35,860 237,605
3414 Other assisting occupations in support of health services 37,865 7,240 30,630
4 Occupations in education, law and social, community and government services 2,328,560 732,295 1,596,265
40 Professional occupations in education services 772,285 256,000 516,280
401 University professors and post-secondary assistants 168,820 85,155 83,660
4011 University professors and lecturers 77,275 43,275 33,995
4012 Post-secondary teaching and research assistants 91,545 41,880 49,665
402 College and other vocational instructors 101,060 46,650 54,405
4021 College and other vocational instructors 101,060 46,655 54,405
403 Secondary and elementary school teachers and educational counsellors 502,400 124,190 378,215
4031 Secondary school teachers 173,170 71,025 102,145
4032 Elementary school and kindergarten teachers 304,765 47,705 257,060
4033 Educational counsellors 24,465 5,455 19,010
41 Professional occupations in law and social, community and government services 524,180 211,780 312,395
411 Judges, lawyers and Quebec notaries 99,115 55,885 43,230
4111 Judges 3,370 2,135 1,235
4112 Lawyers and Quebec notaries 95,745 53,750 41,995
415 Social and community service professionals 167,830 50,065 117,760
4151 Psychologists 24,940 5,710 19,230
4152 Social workers 62,235 9,390 52,845
4153 Family, marriage and other related counsellors 27,975 5,875 22,100
4154 Professional occupations in religion 31,635 23,715 7,925
4155 Probation and parole officers and related occupations 6,090 1,830 4,265
4156 Employment counsellors 14,950 3,550 11,400
416 Policy and program researchers, consultants and officers 257,235 105,830 151,405
4161 Natural and applied science policy researchers, consultants and program officers 28,650 15,655 12,995
4162 Economists and economic policy researchers and analysts 19,665 11,055 8,605
4163 Business development officers and marketing researchers and consultants 70,320 34,255 36,060
4164 Social policy researchers, consultants and program officers 35,590 11,975 23,615
4165 Health policy researchers, consultants and program officers 35,560 9,195 26,365
4166 Education policy researchers, consultants and program officers 25,565 7,200 18,365
4167 Recreation, sports and fitness policy researchers, consultants and program officers 11,200 3,830 7,375
4168 Program officers unique to government 23,840 9,840 14,005
4169 Other professional occupations in social science, n.e.c. 6,840 2,830 4,015
42 Paraprofessional occupations in legal, social, community and education services 470,650 71,010 399,640
421 Paraprofessional occupations in legal, social, community and education services 470,650 71,010 399,640
4211 Paralegal and related occupations 30,845 4,555 26,290
4212 Social and community service workers 155,625 34,825 120,800
4214 Early childhood educators and assistants 216,725 8,330 208,395
4215 Instructors of persons with disabilities 22,435 3,085 19,350
4216 Other instructors 35,530 16,215 19,315
4217 Other religious occupations 9,490 4,000 5,490
43 Occupations in front-line public protection services 163,605 136,330 27,275
431 Occupations in front-line public protection services 163,610 136,335 27,275
4311 Police officers (except commissioned) 79,830 61,125 18,705
4312 Firefighters 34,700 33,140 1,555
4313 Non-commissioned ranks of the Canadian Armed Forces 49,080 42,065 7,015
44 Care providers and educational, legal and public protection support occupations 397,840 57,170 340,665
441 Home care providers and educational support occupations 359,275 31,505 327,765
4411 Home child care providers 109,245 5,325 103,915
4412 Home support workers, housekeepers and related occupations 113,950 11,990 101,960
4413 Elementary and secondary school teacher assistants 136,075 14,185 121,890
442 Legal and public protection support occupations 38,565 25,665 12,900
4421 Sheriffs and bailiffs 3,280 2,515 765
4422 Correctional service officers 24,750 16,350 8,405
4423 By-law enforcement and other regulatory officers, n.e.c. 10,535 6,805 3,735
5 Occupations in art, culture, recreation and sport 659,020 301,220 357,795
51 Professional occupations in art and culture 223,755 98,170 125,585
511 Librarians, archivists, conservators and curators 14,070 3,110 10,960
5111 Librarians 9,835 1,825 8,010
5112 Conservators and curators 2,175 650 1,525
5113 Archivists 2,060 635 1,420
512 Writing, translating and related communications professionals 83,280 33,680 49,600
5121 Authors and writers 31,115 13,640 17,465
5122 Editors 19,170 7,135 12,030
5123 Journalists 13,050 6,855 6,190
5125 Translators, terminologists and interpreters 19,950 6,040 13,910
513 Creative and performing artists 126,405 61,380 65,030
5131 Producers, directors, choreographers and related occupations 29,070 18,685 10,385
5132 Conductors, composers and arrangers 4,550 2,850 1,710
5133 Musicians and singers 40,295 19,485 20,810
5134 Dancers 11,705 1,580 10,125
5135 Actors and comedians 15,995 8,230 7,765
5136 Painters, sculptors and other visual artists 24,790 10,555 14,235
52 Technical occupations in art, culture, recreation and sport 435,265 203,055 232,210
521 Technical occupations in libraries, public archives, museums and art galleries 19,435 4,970 14,460
5211 Library and public archive technicians 10,360 1,150 9,210
5212 Technical occupations related to museums and art galleries 9,070 3,815 5,250
522 Photographers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 80,750 52,830 27,910
5221 Photographers 21,030 10,425 10,600
5222 Film and video camera operators 5,755 5,060 695
5223 Graphic arts technicians 9,690 6,180 3,510
5224 Broadcast technicians 2,245 1,835 415
5225 Audio and video recording technicians 14,315 12,185 2,130
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 15,875 9,090 6,790
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts 11,835 8,060 3,775
523 Announcers and other performers, n.e.c. 14,900 8,465 6,430
5231 Announcers and other broadcasters 6,505 4,220 2,285
5232 Other performers, n.e.c. 8,395 4,245 4,150
524 Creative designers and craftspersons 129,480 51,105 78,375
5241 Graphic designers and illustrators 66,875 33,285 33,590
5242 Interior designers and interior decorators 28,030 5,560 22,470
5243 Theatre, fashion, exhibit and other creative designers 16,170 5,145 11,025
5244 Artisans and craftspersons 17,285 6,790 10,490
5245 Patternmakers - textile, leather and fur products 1,120 325 800
525 Athletes, coaches, referees and related occupations 190,710 85,680 105,020
5251 Athletes 3,940 3,335 605
5252 Coaches 11,970 6,690 5,275
5253 Sports officials and referees 13,435 10,475 2,960
5254 Program leaders and instructors in recreation, sport and fitness 161,365 65,180 96,180
6 Sales and service occupations 4,795,520 2,056,745 2,738,775
62 Retail sales supervisors and specialized sales occupations 427,895 210,900 217,000
621 Retail sales supervisors 67,865 25,455 42,410
6211 Retail sales supervisors 67,870 25,455 42,410
622 Technical sales specialists in wholesale trade and retail and wholesale buyers 120,895 77,235 43,655
6221 Technical sales specialists - wholesale trade 81,940 59,520 22,420
6222 Retail and wholesale buyers 38,950 17,710 21,240
623 Insurance, real estate and financial sales occupations 239,135 108,210 130,930
6231 Insurance agents and brokers 73,890 29,945 43,945
6232 Real estate agents and salespersons 99,750 54,445 45,305
6235 Financial sales representatives 65,500 23,815 41,680
63 Service supervisors and specialized service occupations 632,050 306,950 325,110
631 Service supervisors 94,470 40,980 53,490
6311 Food service supervisors 44,555 15,050 29,510
6312 Executive housekeepers 4,020 565 3,460
6313 Accommodation, travel, tourism and related services supervisors 5,210 2,370 2,845
6314 Customer and information services supervisors 12,215 4,465 7,755
6315 Cleaning supervisors 12,280 7,865 4,415
6316 Other services supervisors 16,180 10,670 5,510
632 Chefs and cooks 321,170 197,655 123,510
6321 Chefs 65,925 49,280 16,645
6322 Cooks 255,245 148,380 106,870
633 Butchers and bakers 69,700 36,960 32,740
6331 Butchers, meat cutters and fishmongers - retail and wholesale 21,205 18,005 3,200
6332 Bakers 48,495 18,955 29,535
634 Specialized occupations in personal and customer services 146,710 31,350 115,365
6341 Hairstylists and barbers 109,225 16,860 92,365
6342 Tailors, dressmakers, furriers and milliners 19,570 2,750 16,820
6343 Shoe repairers and shoemakers 1,540 1,165 375
6344 Jewellers, jewellery and watch repairers and related occupations 5,725 3,285 2,440
6345 Upholsterers 5,550 4,265 1,285
6346 Funeral directors and embalmers 5,100 3,025 2,075
64 Sales representatives and salespersons - wholesale and retail trade 883,635 401,140 482,495
641 Sales and account representatives - wholesale trade (non-technical) 119,810 78,035 41,775
6411 Sales and account representatives - wholesale trade (non-technical) 119,815 78,035 41,775
642 Retail salespersons 763,820 323,100 440,720
6421 Retail salespersons 763,825 323,105 440,720
65 Service representatives and other customer and personal services occupations 1,000,445 328,860 671,580
651 Occupations in food and beverage service 341,200 77,290 263,910
6511 Maîtres d'hôtel and hosts/hostesses 34,085 3,420 30,665
6512 Bartenders 45,325 18,040 27,285
6513 Food and beverage servers 261,795 55,830 205,965
652 Occupations in travel and accommodation 85,835 23,430 62,405
6521 Travel counsellors 27,175 5,660 21,515
6522 Pursers and flight attendants 16,530 3,425 13,110
6523 Airline ticket and service agents 14,140 4,700 9,440
6524 Ground and water transport ticket agents, cargo service representatives and related clerks 3,420 1,255 2,170
6525 Hotel front desk clerks 24,565 8,395 16,170
653 Tourism and amusement services occupations 26,000 14,655 11,340
6531 Tour and travel guides 6,360 3,100 3,260
6532 Outdoor sport and recreational guides 5,465 4,430 1,030
6533 Casino occupations 14,175 7,120 7,050
654 Security guards and related security service occupations 131,690 100,320 31,370
6541 Security guards and related security service occupations 131,690 100,320 31,370
655 Customer and information services representatives 316,610 101,930 214,680
6551 Customer services representatives - financial institutions 82,455 17,490 64,965
6552 Other customer and information services representatives 234,155 84,435 149,720
656 Other occupations in personal service 99,110 11,235 87,875
6561 Image, social and other personal consultants 3,350 550 2,795
6562 Estheticians, electrologists and related occupations 64,980 5,305 59,675
6563 Pet groomers and animal care workers 27,875 4,865 23,010
6564 Other personal service occupations 2,905 515 2,390
66 Sales support occupations 684,655 249,705 434,950
661 Cashiers 405,340 74,720 330,625
6611 Cashiers 405,345 74,720 330,625
662 Other sales support and related occupations 279,315 174,990 104,325
6621 Service station attendants 21,270 15,395 5,875
6622 Store shelf stockers, clerks and order fillers 207,045 137,205 69,845
6623 Other sales related occupations 50,995 22,390 28,605
67 Service support and other service occupations, n.e.c. 1,166,835 559,195 607,640
671 Food counter attendants, kitchen helpers and related support occupations 462,735 177,605 285,130
6711 Food counter attendants, kitchen helpers and related support occupations 462,735 177,605 285,130
672 Support occupations in accommodation, travel and amusement services 49,120 31,650 17,465
6721 Support occupations in accommodation, travel and facilities set-up services 6,680 4,910 1,765
6722 Operators and attendants in amusement, recreation and sport 42,440 26,740 15,705
673 Cleaners 597,455 322,835 274,625
6731 Light duty cleaners 292,655 88,385 204,270
6732 Specialized cleaners 50,510 42,480 8,035
6733 Janitors, caretakers and building superintendents 254,290 191,965 62,325
674 Other service support and related occupations, n.e.c. 57,520 27,110 30,415
6741 Dry cleaning, laundry and related occupations 23,665 6,595 17,070
6742 Other service support occupations, n.e.c. 33,855 20,510 13,350
7 Trades, transport and equipment operators and related occupations 2,877,690 2,694,975 182,710
72 Industrial, electrical and construction trades 989,980 949,860 40,115
720 Contractors and supervisors, industrial, electrical and construction trades and related workers 105,365 99,415 5,950
7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 15,985 15,240 745
7202 Contractors and supervisors, electrical trades and telecommunications occupations 18,750 17,315 1,435
7203 Contractors and supervisors, pipefitting trades 6,795 6,475 315
7204 Contractors and supervisors, carpentry trades 21,725 21,170 555
7205 Contractors and supervisors, other construction trades, installers, repairers and servicers 42,115 39,215 2,895
723 Machining, metal forming, shaping and erecting trades 204,635 196,835 7,805
7231 Machinists and machining and tooling inspectors 40,995 39,375 1,620
7232 Tool and die makers 12,100 11,600 500
7233 Sheet metal workers 21,820 21,195 625
7234 Boilermakers 4,600 4,515 85
7235 Structural metal and platework fabricators and fitters 6,280 6,070 210
7236 Ironworkers 15,840 15,415 420
7237 Welders and related machine operators 103,010 98,660 4,345
724 Electrical trades and electrical power line and telecommunications workers 193,330 186,790 6,540
7241 Electricians (except industrial and power system) 100,600 98,320 2,275
7242 Industrial electricians 31,215 30,380 840
7243 Power system electricians 6,545 6,240 310
7244 Electrical power line and cable workers 13,330 13,040 290
7245 Telecommunications line and cable workers 11,125 10,630 490
7246 Telecommunications installation and repair workers 28,575 26,325 2,255
7247 Cable television service and maintenance technicians 1,940 1,860 80
725 Plumbers, pipefitters and gas fitters 88,015 86,325 1,685
7251 Plumbers 55,590 54,615 970
7252 Steamfitters, pipefitters and sprinkler system installers 24,645 24,170 475
7253 Gas fitters 7,775 7,535 240
727 Carpenters and cabinetmakers 200,830 195,755 5,070
7271 Carpenters 180,640 177,090 3,555
7272 Cabinetmakers 20,190 18,670 1,520
728 Masonry and plastering trades 77,595 75,440 2,150
7281 Bricklayers 20,735 20,490 250
7282 Concrete finishers 12,775 12,535 240
7283 Tilesetters 11,305 10,755 550
7284 Plasterers, drywall installers and finishers and lathers 32,775 31,660 1,115
729 Other construction trades 120,215 109,300 10,910
7291 Roofers and shinglers 25,085 24,630 450
7292 Glaziers 10,425 10,020 405
7293 Insulators 11,685 10,905 775
7294 Painters and decorators (except interior decorators) 55,200 46,640 8,560
