//
5 MILE HANDICAP RESULTS 2015

A disappointing 13 members finished the handicap out of only 18 entries and yet again members ran the Open race but didn’t enter the handicap.

BMAF Club Number URN Number First Name Last Name Age Category First Claim Club 5 Miles Handicap – Time submitted Handicap based on 24:00.0 Actual Time Handicap Time Handicap Position
90868 2919218 Jacqueline Wynds W60 Forest of Dean AC 45:00 20:50 41:00 20:10 1
83447 2803707 Christopher McCann M45 Centurion RC 34:15 09:30 32:44 23:14 2
83228 2787096 Adrian Lloyd M65 Centurion RC 39:10 14:30 38:25 23:55 3
83320 2810507 Philip Brennan M70 Stratford-Upon-Avon AC 37:34 13:20 37:18 23:58 4
82293 3115588 Roger Simpson M60 MMAC 39:00 15:00 39:13 24:13 5
82236 2764853 David Pettifer M65 Kenilworth Runners 33:45 09:30 33:46 24:16 6
83179 2867302 Michael Morley M50 Birchfield Harriers 29:12 04:40 28:56 24:16 7
81393 2692116 Anthony Edwards M65 Sparkhill Harriers 37:32 13:20 37:37 24:17 8
90733 2805081 Angela Copson W65 Rugby & Northampton AC 34:34 10:30 35:05 24:35 9
83474 2986280 Carson Tweedie M40 Cobra Running & Triathlon Club 30:22 05:50 30:39 24:49 10
90188 2822216 Ursula Elwell W60 MMAC 48:33 24:20 49:09 24:49 11
90600 2716667 Val Carter W45 Birchfield Harriers 36:38 12:00 37:10 25:10 12
82797 2716440 Martin Wilkinson M55 MMAC 35:39 12:10 38:22 26:12 13
83395 2688833 David Daniels M55 Cobra Running & Triathlon Club 31:02 07:00
90791 2817909 Jackie Mather W50 Long Eaton RC 34:56 10:40
80494 2817405 Geoffrey Oliver M80 Hinckley RC 40:00 16:00
82447 2661774 Brian Worthington M55 Birchfield Harriers 43:50 19:40 dnf
83287 2792972 Michael Elwell M60 MMAC 45:27 21:10

Discussion

3 thoughts on “5 MILE HANDICAP RESULTS 2015

  1. Well done to all, and excellent weather. Not sure what the answer is to encouraging people to enter the handicap, but at least we had a presence at the race. Do we have one of those large sail banners for the club? A 1-2 of those at the races would be good. Also wonder if we could use the Run Britain site more for handicaps, as your last 5m will be on the site, plus a handicap.

    Posted by Martin W | April 1, 2012, 5:28 pm
  2. Shame we never had more members running,but nevertheless i enjoyed the race and competing against my rival V45 mate Ian Gower .This was my first race as a Midland Master member and hopefully if i keep improving i might get close to Mr Morley next year,well i can dream cant i?

    Posted by andy money | April 1, 2011, 5:07 pm
    • Every year we have members who do the Centurion GP race but don’t bother to register for our handicap. It’s such a shame because potentially we have many more who could enter. Fifteen runners is not a fair reflection.

      Any thoughts anyone how we can improve this in the future?

      Posted by Tom Morris | April 5, 2011, 5:57 pm

Leave a comment