Skip To Main Content

Duke University Blue Devils

Strong Second Round Propels Duke Up Leaderboard

Women's Golf Duke Sports Information

Strong Second Round Propels Duke Up Leaderboard

REUNION, Fla. – Behind a combined 11-under-par ledger from Leona Maguire and Virginia Elena Carta, the fifth-ranked Duke women's golf team jumped four spots to eighth at the Annika Intercollegiate Monday, which is being played on the 6,257-yard, par 72 Watson Course at the Reunion Resort in Reunion, Fla.

Maguire tied a career-best 18-hole ledger with a seven-under-par, 65, in the second round, while Carta signed for a four-under-par, 68, to help the Blue Devils jump up the leaderboard.  

A product of Cavan, Ireland, Maguire rolled in seven birdies without a bogey Monday on her way to her round of 65.  She registered four birdies over a span of five holes on the first nine holes and made the turn at four-under-par.  Maguire notched a birdie on her 10th hole and then had birdies on No. 7 and No. 8 to finish at seven-under-par.  Her birdie on the 188-yard, par three seventh nearly was a hole in one.  Through 36 holes, Maguire is tied for 12th overall with a five-under-par, 139.  She hit a team-best 17 greens, 14 fairways and rolled 29 putts Monday.  

Carta will enter the second round tied for seventh overall with a six-under-par, 138, after carding rounds of 70 and 68 the first two days.  A native of Udine, Italy, Carta collected birdies on No. 13 and No. 18 on her way to making the turn with a two-under-par, 34.  She would move to five-under-par with birdies on No. 1, No. 5 and No. 8.  Carta suffered a bogey on the 18th to finish with a 68.  Carta had 15 greens in regulation, hit 13 fairways and had 32 putts on the day.  

Lilla Vu of UCLA and Bailey Tardy of Georgia are tied for the individual lead with an 11-under-par, 133.  

Senior Sandy Choi opened her second round with a bogey on No. 10, but registered birdies on No. 14, No. 16, No. 18 and No. 2 to move to two-under-par.  A bogey on No. 4 would drop her back to one-under-par, which is where she would finish the day, after totaling pars on the final five holes.  She hit 14 fairways, 12 greens and had 29 putts.  

Junior Gurbani Singh had a 76 Monday, while junior Lisa Maguire turned in a 74 in the second round.  Maguire, who hails from Cavan, Ireland, was three-over-par over her first nine holes, but played the final nine at one-under-par with birdies on No. 1, No. 6 and No. 8.  

Duke moved up four spots to eighth in the team standings with rounds of 293 and 278.  The Blue Devils shot 15 strokes better in the second round as Duke rolled in 21 birdies on the day.  UCLA (551) holds the team lead, while Arkansas (553), Georgia (557), Southern California (564), South Carolina (564), Florida (568), UCF (569), Duke (571), Virginia (572), Arizona (574), Arizona State (574) and Oklahoma State (579) rounded out the team leaderboard.  

Live scoring will be available via www.GolfStat.com for the third and final round.  Duke will open play beginning at 8 a.m., along with UCF and Virginia.

#GoDuke


Duke Results
T46 T12 Leona Maguire Duke 74 65 139 -5
T14 T7 Virginia Elena Carta Duke 70 68 138 -6
T50 T36 Sandy Choi Duke 75 71 146 +2
T46 T53 Gurbani Singh Duke 74 76 150 +6
T58 T58 Lisa Maguire Duke 78 74 152 +8

1 2 Team Scores
T3 1 UCLA 279 272 551 -25
T6 2 Arkansas 283 270 553 -23
2 3 Georgia 278 279 557 -19
T3 T4 Southern California 279 285 564 -12
1 T4 South Carolina 274 290 564 -12
5 6 Florida 282 286 568 -8
T10 7 UCF 288 281 569 -7
12 8 Duke 293 278 571 -5
9 9 Virginia 287 285 572 -4
T10 T10 Arizona 288 286 574 -2
T6 T10 Arizona State 283 291 574 -2
8 12 Oklahoma State 286 293 579 +3

Start Finish Player Team Scores
T2 T1 Lilia Vu UCLA 66 67 133 -11
T4 T1 Bailey Tardy Georgia 67 66 133 -11
T2 3 Linnea Strom Arizona State 66 70 136 -8
T22 T4 Maria Fassi Arkansas 71 66 137 -7
T8 T4 Ashley Holder UCF 69 68 137 -7
1 T4 Katelyn Dambaugh South Carolina 64 73 137 -7
T22 T7 Bethany Wu UCLA 71 67 138 -6
T8 T7 Linnea Johansson Oklahoma State 69 69 138 -6
T6 T7 Alana Uriell Arkansas 68 70 138 -6
T8 T7 Anita Uwadia South Carolina 69 69 138 -6
T14 T7 Virginia Elena Carta Duke 70 68 138 -6
T6 T12 Maria Torres Florida 68 71 139 -5
T46 T12 Leona Maguire Duke 74 65 139 -5
T8 T12 Victoria Morgan Southern California 69 70 139 -5
T4 T12 Tiffany Chan Southern California 67 72 139 -5
T28 T16 Cara Gorlei Arkansas 72 68 140 -4
T28 T16 Bronte Law UCLA 72 68 140 -4
T28 T16 Anna Redding Virginia 72 68 140 -4
T8 T16 Haley Moore Arizona 69 71 140 -4
T28 T20 Kaylee Benton Arkansas 72 69 141 -3
T14 T20 Lauren Diaz-Yi Virginia 70 71 141 -3
T22 T20 Jillian Hollis Georgia 71 70 141 -3
T14 T20 Gabriella Then Southern California 70 71 141 -3
T14 T20 Krystal Quihuis Arizona 70 71 141 -3
T14 T20 Rinko Mitsunaga Georgia 70 71 141 -3
T50 T26 Jordy LaBarbera Arkansas 75 67 142 -2
T22 T26 Carlotta Ricolfi Florida 71 71 142 -2
T14 T26 Mariel Galdiano UCLA 70 72 142 -2
T8 29 Ainhoa Olarra South Carolina 69 74 143 -1
T35 T30 Olivia Mehaffey Arizona State 73 71 144 E
T50 T30 Danielle Lee Arizona 75 69 144 E
T14 T30 Gaby Coello Georgia 70 74 144 E
T35 T30 Maria Balcazar UCF 73 71 144 E
T50 T34 Samantha Wagner Florida 75 70 145 +1
T35 T34 Robynn Ree Southern California 73 72 145 +1
T28 T36 Marta Perez SanMartin Florida 72 74 146 +2
T35 T36 Morgan Gonzales Virginia 73 73 146 +2
T28 T36 Katharine Patrick Virginia 72 74 146 +2
T56 T36 Ayaka Nakayama UCF 77 69 146 +2
T50 T36 Sandy Choi Duke 75 71 146 +2
T35 T36 Karen Chung Southern California 73 73 146 +2
T35 T36 Johanna Larsson UCF 73 73 146 +2
T56 T43 Clare Legaspi UCLA 77 70 147 +3
T35 T43 Monica Vaughn Arizona State 73 74 147 +3
T35 T43 Kenzie Neisen Oklahoma State 73 74 147 +3
T14 T43 Alexis Sadeghy Oklahoma State 70 77 147 +3
T22 T43 Karolina Vlckova Florida 71 76 147 +3
T22 T43 Sophia Zeeb Arizona State 71 76 147 +3
T35 T43 Marion Veysseyre South Carolina 73 74 147 +3
55 50 Mary Ellen Shuman Georgia 76 72 148 +4
T35 T51 Kaeli Jones UCF 73 76 149 +5
T46 T51 Gigi Stoll Arizona 74 75 149 +5
T50 T53 Natalia Forero Arizona 75 75 150 +6
T28 T53 Jia Xin Yang South Carolina 72 78 150 +6
T46 T53 Gurbani Singh Duke 74 76 150 +6
T58 T56 Chih-Min Chen Oklahoma State 78 73 151 +7
T46 T56 Isabella Deilert Oklahoma State 74 77 151 +7
T35 T58 Roberta Liti Arizona State 73 79 152 +8
T58 T58 Lisa Maguire Duke 78 74 152 +8
60 60 Sarah Kolodzik Virginia 81 73 154 +10
Print Friendly Version

Players Mentioned

Sandy Choi

Sandy Choi

PLAYER
5' 7"
Freshman
Leona Maguire

Leona Maguire

PLAYER
5' 6"
Freshman
Lisa Maguire

Lisa Maguire

PLAYER
5' 6"
Freshman
Gurbani Singh

Gurbani Singh

PLAYER
5' 6"
Freshman
Virginia Elena Carta

Virginia Elena Carta

PLAYER
5' 5"
Freshman

Players Mentioned

Sandy Choi

Sandy Choi

5' 7"
Freshman
PLAYER
Leona Maguire

Leona Maguire

5' 6"
Freshman
PLAYER
Lisa Maguire

Lisa Maguire

5' 6"
Freshman
PLAYER
Gurbani Singh

Gurbani Singh

5' 6"
Freshman
PLAYER
Virginia Elena Carta

Virginia Elena Carta

5' 5"
Freshman
PLAYER