Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,912.16 +136.78 +0.36% -3.06% +11.67% 3:02 PM
4,956.43 -54.69 -1.09% -4.29% +19.70% 2:47 PM
15,253.31 -348.19 -2.23% -5.65% +25.47% 3:02 PM
17,404.55 +16.46 +0.09% -3.18% +11.19% 2:47 PM
21,752.84 +44.40 +0.20% -0.49% +5.43% 2:42 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,918.09 -18.48 -0.37% -1.79% +11.94% 11:50 AM
7,895.85 +18.80 +0.24% +2.04% -0.04% 11:35 AM
17,737.36 -100.04 -0.56% -1.39% +11.59% 11:50 AM
8,022.41 -0.85 -0.01% -2.18% +6.26% 12:05 PM
10,729.50 -35.50 -0.33% +0.26% +13.00% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,068.35 -1,011.35 -2.66% -9.34% +29.77% 2:15 AM
2,626.32 -51.13 -1.91% -4.53% +28.72% 2:00 AM
16,224.14 -161.73 -0.99% -1.67% -19.19% 4:08 AM
3,541.66 -28.14 -0.79% -1.01% -14.13% 6:28 AM
7,567.28 -74.83 -0.98% -2.62% +3.23% 3:27 AM
169.34 -0.50 -0.29% -3.29% +4.83% 4/18/2024