U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: March 27, 2024 Next Release Date: April 3, 2024

Residential propane prices (dollars per gallon)

Residential propane prices (dollars per gallon) more price data ›
  Year ago Most recent
  03/27/23 03/25/24 03/18/24 03/11/24 03/04/24 02/26/24 02/19/24 02/12/24
Average 2.671 2.576 2.580 2.592 2.596 2.609 2.616 2.610
East Coast (PADD 1) 3.360 3.435 3.424 3.433 3.438 3.458 3.468 3.455
New England (PADD 1A) 3.554 3.582 3.577 3.585 3.592 3.607 3.613 3.595
Central Atlantic (PADD 1B) 3.226 3.298 3.274 3.302 3.303 3.312 3.322 3.310
Lower Atlantic (PADD 1C) 3.343 3.459 3.465 3.451 3.458 3.496 3.513 3.504
Midwest (PADD 2) 2.268 2.085 2.091 2.106 2.109 2.120 2.121 2.121
Gulf Coast (PADD 3) 2.925 2.852 2.858 2.863 2.871 2.899 2.906 2.899
Rocky Mountain (PADD 4) 2.517 2.349 2.354 2.362 2.364 2.378 2.381 2.385

Wholesale propane prices (dollars per gallon)

Wholesale propane prices (dollars per gallon) more price data ›
  Year ago Most recent
  03/27/23 03/25/24 03/18/24 03/11/24 03/04/24 02/26/24 02/19/24 02/12/24
Average 0.919 0.973 0.937 0.939 0.996 1.017 1.089 1.088
East Coast (PADD 1) 1.009 1.028 0.991 1.005 1.053 1.077 1.163 1.149
Central Atlantic (PADD 1B) 1.064 1.093 1.061 1.076 1.126 1.144 1.217 1.198
Lower Atlantic (PADD 1C) 0.926 0.931 0.887 0.899 0.946 0.977 1.084 1.076
Midwest (PADD 2) 0.881 0.954 0.918 0.914 0.975 0.990 1.055 1.060
Gulf Coast (PADD 3) 0.905 0.928 0.883 0.900 0.942 0.985 1.066 1.063
Rocky Mountain (PADD 4) 0.880 0.941 0.902 0.902 0.993 1.081 1.145 1.141

Propane/propylene stocks (million barrels) and days of supply

Propane/propylene stocks (million barrels) more stock data ›
  Year ago Most recent
  03/24/23 03/22/24 03/15/24 03/08/24 03/01/24 02/23/24 02/16/24 02/09/24
U.S. 56.243 52.164 52.207 51.855 51.177 51.181 54.613 56.900
East Coast (PADD 1) 4.745 4.039 4.247 4.179 4.572 4.326 4.950 4.889
New England (PADD 1A) 0.240 0.407 0.462 0.510 0.558 0.393 0.474 0.539
Central Atlantic (PADD 1B) 3.578 2.581 2.777 2.703 3.013 2.867 3.284 3.173
Lower Atlantic (PADD 1C) 0.928 1.051 1.008 0.967 1.001 1.066 1.192 1.177
Midwest (PADD 2) 12.450 12.760 12.856 12.722 12.227 12.469 13.475 14.314
Gulf Coast (PADD 3) 36.452 31.616 31.194 31.093 30.472 30.195 31.759 33.213
Rocky Mtn & West Coast (PADD 4 & 5) 2.596 3.749 3.911 3.861 3.907 4.190 4.429 4.484
Nonfuel Use NA NA NA NA NA NA NA NA
Days of supply (number of days) more supply data ›
  Year ago Most recent
  03/24/23 03/22/24 03/15/24 03/08/24 03/01/24 02/23/24 02/16/24 02/09/24
U.S. 55.2 55.8 47.2 45.7 44.1 40.6 39.5 37.7
Note: Days of Supply calculated as: U.S. propane/propylene stocks / Four-week average U.S. propane/propylene product supplied (implied demand)

Regional propane and/or propylene production, imports, U.S. exports (million barrels per day)

Regional propane/propylene production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  03/24/23 03/22/24 03/15/24 03/08/24 03/24/23 03/22/24 03/15/24 03/08/24
U.S. 2.404 2.596 2.551 2.512 2.370 2.660 2.625 2.583
East Coast (PADD 1) 0.262 0.257 0.259 0.262 0.255 0.258 0.252 0.253
Midwest (PADD 2) 0.474 0.522 0.516 0.501 0.458 0.522 0.542 0.512
Gulf Coast (PADD 3) 1.448 1.570 1.535 1.513 1.413 1.625 1.581 1.570
Propane imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  03/24/23 03/22/24 03/15/24 03/08/24 03/24/23 03/22/24 03/15/24 03/08/24
U.S. 0.144 0.135 0.137 0.142 0.172 0.116 0.129 0.114
East Coast (PADD 1) 0.054 0.051 0.052 0.057 0.050 0.041 0.035 0.038
Midwest (PADD 2) 0.035 0.041 0.039 0.040 0.044 0.039 0.054 0.040
Gulf Coast (PADD 3) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001
Propane exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  03/24/23 03/22/24 03/15/24 03/08/24 03/24/23 03/22/24 03/15/24 03/08/24
U.S. exports 1.685 1.761 1.669 1.699 1.802 2.028 1.794 1.364

Propane/propylene demand (million barrels per day)

Propane/propylene demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  03/24/23 03/22/24 03/15/24 03/08/24 03/24/23 03/22/24 03/15/24 03/08/24
Propane/Propylene 1.018 0.934 1.105 1.135 1.091 0.754 0.909 1.236

Abbreviations: NA = Not Available  |  W = Data Withheld