AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,506 Increased By 12.9 (0.17%)
BR30 24,683 Increased By 124.5 (0.51%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

imageSTOCKHOLM: Swedish carmaker Volvo Cars announced plans Monday to build its first factory in the United States, 60 years after it started selling cars in the country.

It will be Chinese-owned Volvo's fifth factory, and comes in the wake of a two-year turnaround of the Swedish brand's fortunes since it was sold by Ford in 2010.

"Volvo Cars cannot claim to be a true global car maker without an industrial presence in the US. Today, we became that," chief executive Haakan Samuelsson said in a statement.

The manufacturer said it has not decided on the location of the new plant, but said it would invest about $500 million (461 million euros) on the project, "underscoring its long term commitment to the US market."

The new factory will join existing plants in Sweden, Belgium, China and Malaysia.

Despite its presence in the US since 1955, Volvo is a small player in the country. Last year its US sales fell by 8 percent to 58,000 units -- representing a mere 0.4 percent of the market.

Following its sale to China's Geely five years ago, Volvo struggled to return to profits.

It recovered last year, however, selling 465,866 cars worldwide -- breaking a previous sales record from 2007 -- on the back of soaring sales in China, and strong activity in Europe.

The company appointed a new chief executive for North America in January, tasked with boosting sales to "over 100,000 cars in the medium term."

Copyright AFP (Agence France-Presse), 2015

Comments

Comments are closed.