AIRLINK 73.00 Decreased By ▼ -2.16 (-2.87%)
BOP 5.35 Decreased By ▼ -0.10 (-1.83%)
CNERGY 4.31 Decreased By ▼ -0.08 (-1.82%)
DFML 28.55 Increased By ▲ 0.91 (3.29%)
DGKC 74.29 Increased By ▲ 2.29 (3.18%)
FCCL 20.35 Increased By ▲ 0.06 (0.3%)
FFBL 30.90 Decreased By ▼ -0.15 (-0.48%)
FFL 10.06 Increased By ▲ 0.09 (0.9%)
GGL 10.39 Increased By ▲ 0.12 (1.17%)
HBL 115.97 Increased By ▲ 0.97 (0.84%)
HUBC 132.20 Increased By ▲ 0.75 (0.57%)
HUMNL 6.68 Decreased By ▼ -0.19 (-2.77%)
KEL 4.03 Decreased By ▼ -0.17 (-4.05%)
KOSM 4.60 Decreased By ▼ -0.17 (-3.56%)
MLCF 38.54 Increased By ▲ 1.46 (3.94%)
OGDC 133.85 Decreased By ▼ -1.60 (-1.18%)
PAEL 23.83 Increased By ▲ 0.43 (1.84%)
PIAA 27.13 Decreased By ▼ -0.18 (-0.66%)
PIBTL 6.76 Increased By ▲ 0.16 (2.42%)
PPL 112.80 Decreased By ▼ -0.36 (-0.32%)
PRL 28.16 Decreased By ▼ -0.59 (-2.05%)
PTC 14.89 Decreased By ▼ -0.61 (-3.94%)
SEARL 56.42 Decreased By ▼ -0.91 (-1.59%)
SNGP 65.80 Decreased By ▼ -1.19 (-1.78%)
SSGC 11.01 Decreased By ▼ -0.16 (-1.43%)
TELE 9.02 Decreased By ▼ -0.12 (-1.31%)
TPLP 11.90 Decreased By ▼ -0.15 (-1.24%)
TRG 69.10 Decreased By ▼ -1.29 (-1.83%)
UNITY 23.71 Increased By ▲ 0.06 (0.25%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,434 Decreased By -20.7 (-0.28%)
BR30 24,220 Decreased By -30.3 (-0.12%)
KSE100 71,359 Decreased By -74.1 (-0.1%)
KSE30 23,567 Increased By 0.5 (0%)

imageMUMBAI: Indian banks can now divert as provision against bad loans a bigger share of the capital cushion required to be set aside to guard themselves against an economic downturn, the central bank said on Monday, easing pressure on a struggling sector.

India currently mandates that banks set aside funds for emergency use in a so-called counter cyclical capital buffer. Up to half that buffer, held as of Dec. 31, can now be used for provision against bad loans, up from 33 percent allowed formerly, the RBI said.

The RBI move would allow banks to lower provisioning against bad loans, helping their profitability, said Manish Ostwal, a senior research analyst at brokerage Nirmal Bang, although he doubted it would be game changer.

"Basically it is some relief to the profit and loss statement, but overall, from the economic value prospective, I don't think it will have a major impact," Ostwal said.

India's central bank has been keen to spur the sector to lend more and fuel economic growth, but only a handful of banks have cut lending rates despite two cuts in interest rates, due to weak demand for credit and the high cost of funds.

Banks also continue to struggle with non-performing loans. The gross bad loans ratio at Indian banks has doubled in the past two years amid an economic downturn. State-owned banks have amassed bad loans faster than private sector lenders.

Indian banks' gross bad loans ratio could rise to as much as 5.7 percent by March 2016, from 4.5 percent last December, rating agency ICRA estimates.

Following the news, a sub-index of banking stocks extended gains to end 1.8 percent higher in a Mumbai market that also closed 1.8 percent higher.

Copyright Reuters, 2015

Comments

Comments are closed.