AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,566 Increased By 157.7 (2.13%)
BR30 24,786 Increased By 749.4 (3.12%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)

imageROME: Italy's economy is expected to have contracted in the third quarter of the year as international tensions hit the outlook for exports and household and business confidence dimmed, the Bank of Italy said on Thursday. "According to the indicators available so far, GDP in the third quarter is likely to have fallen slightly," the central bank said in its latest economic bulletin for October.

"The outlook for external demand has become more uncertain, reflecting geopolitical tensions.

A recovery in household and business confidence, seen at the end of last year, stalled in the summer."

Italy's economic output, which has contracted some 9 percent since the start of the economic crisis in 2007, fell by 0.3 percent in the second quarter and a second consecutive quarter of contraction would put it into recession.

A revision of the first quarter data to show a flat reading rather than a 0.1 percent drop meant that in narrow, technical terms Italy avoided recession, normally defined as two consecutive quarters of negative growth. But the slump remains the most serious since the Great Depression of the 1930s.

The Bank of Italy said that given the duration and severity of Italy's economic crisis, the government's decision to delay debt-cutting targets in the 2015 budget appeared reasonable as long as the extra margin for manoeuvre were used to help restore medium- and long-term growth.

The central bank repeated that Italy faced a high risk of a prolonged period of low inflation, posing a risk to efforts to cut its public debt, the second highest in the euro zone in relation to gross domestic product.

Copyright Reuters, 2014

Comments

Comments are closed.