AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

imageNEW YORK: General Motors Thursday reported lower third-quarter earnings as weakness in South America and Europe more than offset an improved performance in North America.

Earnings at GM, the biggest US automaker, fell 14.3 percent from the year-ago period to $1.47 billion.

Operating earnings rose 12.1 percent in North America to $2.45 billion. Vehicle deliveries jumped 12.8 percent in the region amid brisk industry-wide sales in the giant US market.

GM's other region with positive earnings and strong sales was an international unit that includes China.

But GM's loss deepened in Europe, where consumer spending remains meager amid lackluster economic growth. The auto giant also took a $200 million asset-impairment charge in Russia.

GM's South America division notched a $32 million loss compared with a $284 million gain in the year-ago period. Sales in Venezuela have fallen sharply due to a currency devaluation, while deliveries in Brazil have dropped in a weaker economy.

"Strong global sales and growing margins in North America and China helped GM deliver very solid third-quarter results," said GM chief executive Mary Barra.

"Despite industry challenges in Russia and South America, our earnings were on plan as we continue to execute our customer-focused strategy."

The results translated into earnings per share of 97 cents, excluding special charges. That was two cents above analyst expectations.

Revenues rose 0.6 percent to $39.26 billion, slightly below the $39.52 billion projected by analysts.

GM shares advanced 1.5 percent to $31.77 in pre-market trade.

Copyright AFP (Agence France-Presse), 2014

Comments

Comments are closed.