AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

imageTOKYO: Japanese life insurers are looking to buy more foreign bonds in the six months to March as yields on domestic bonds have fallen to uneconomical levels due to the Bank of Japan's massive purchases as part of its monetary easing programme.

Still, most of their buying will be made with currency hedges and the pace of their buying is expected to slow after fervent demand in April-September, suggesting the shift toward foreign debt will have limited impact in pushing the yen lower.

Investment plans by Japanese life insurers, which collectively manage more than 180 trillion yen ($1.65 trillion) of assets, are closely followed by financial market players.

"Frankly, domestic yields are very low and the environment is not conducive for domestic bond investment," said Kazuo Sato, general manager of finance and investment planning at Nippon Life, Japan's biggest private insurer.

"We will have no choice but to invest in foreign bonds if yields stay low or do not rise according to our forecasts," he told a news conference last week.

The 10-year Japanese government bond yield hit a 1-1/2-year low of 0.460 percent this month, having fallen from 0.640 percent at the start of the current financial year as the BOJ soaks up roughly 70 percent of the government's debt sales.

The BOJ's purchases is a key plank in its strategy to spur sustainable economic growth and vanquish 15 years of deflation.

Many insurers said they increased foreign bonds sharply in the first half of the current financial year to March.

Data from the Ministry of Finance reflected the shift, showing Japanese insurers bought a net 3.289 trillion yen ($30.1 billion) of foreign bonds in April-Sept, their biggest purchase since the ministry started collecting data in 2005.

But some also said the pace of buying is likely to slow after the heavy purchases.

Sumitomo Life, the fourth-largest insurer, said it does not plan to increase the holdings of foreign bonds after it had already "front-loaded" its investment in foreign bonds.

Their shift came as Japanese Prime Minister Shinzo Abe called on the country's largest pension fund, the Government Pension Investment Fund (GPIF), to reduce JGBs and increase risk assets.

Japan's government will approve on Friday allocation targets for the GPIF which aim to raise the portion of Japanese shares to 25 percent of its portfolio from the current target of 12 percent, two government sources said.

Copyright Reuters, 2014

Comments

Comments are closed.