AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

imageMUMBAI: Indian government bond yields ended steady for a third straight session on Wednesday, ahead of the outcome of the US Federal Reserve's policy meeting, which is expected to offer fresh clues on when it plans to begin lifting interest rates.

India, among other emerging markets, has benefited from the US Fed's loose monetary policies. Foreign institutional investors (FIIs) have bought a net $18.75 billion worth of debt so far this year.

However, FIIs have used up almost all of their existing $25 billion limit, raising caution. Reserve Bank of India Deputy Governor H.R. Khan said on Tuesday there was no proposal yet on raising the limits.

That could cap any significant gains in government bonds, analysts said, although debt markets could be hit should the Fed signal early rate hikes.

"Barring a sharp move in US treasury yields above 2.75 percent, we think Indian government bond yields should remain in current band or head a bit lower in the near term given improving macro and fiscal factors ," said Bekxy Kuriakose, head of fixed income trading at Principal PNB Asset Management.

The benchmark 10-year bond yield ended steady at its previous close of 8.50 percent.

Shorter-end bond yields, particularly 7.28 percent 2019 , ended down 3 basis points at 8.52 percent from Tuesday's close of 8.55 percent.

The market is also awaiting the next tranche of debt buyback, as indicated by the central bank deputy on Tuesday, after the RBI bought 127.6 billion rupees ($2.10 billion) in the last session.

Overnight cash rates remained comfortably near the repo rate as the central bank continued to inject liquidity through variable overnight repo auctions as well as through the daily liquidity adjustment facility.

Total volumes in the bond market fell to 184.25 billion rupees, lower than Tuesday's 198.9 billion rupees, as well as below the daily average in the last three months.

In the overnight indexed swap market, the benchmark 5-year swap rate and the one-year rate ended down 1 bp each at 7.94 percent and 8.43 percent.

Comments

Comments are closed.